| fishcount.org.uk |
Other estimates: wild fishes fishmeal fishes farmed decapods
| Summary for United Kingdom (2017)
|
|    Sort by species   Help   Home   All countries   Select a species   Data in spreadsheet (XLS, 235 KB) |
Data for United Kingdom (2017)
| Species | Production (t)1 | Estimated mean weight2,5 (EMW) | EMW id2 | Estimated Numbers (millions)3 |
| Atlantic salmon | 189,707 | 3,614-8,434 | 22 - 52 | |
| Rainbow trout | 13,041 | 530-2,429 | 5 - 25 | |
| Salmonids nei | 623 | Not estimated4 | ||
| Sea trout | 260 | Not estimated4 | ||
| Freshwater fishes nei | 194 | Not estimated4 | ||
| Marine fishes nei | 77 | Not estimated4 | ||
| Arctic char | 15 | Not estimated4 | ||
| Cyprinids nei | 3 | Not estimated4 | ||
| Nile tilapia | 1 | 250-800 | <1 | |
| Totals by estimate type: | ||||
| Production (t) | Percent of total fish production % | Estimated Numbers (millions) | ||
| Single species with an EMW | 202,749 | 99 | 28 - 77 | |
| Totals for species with an EMW | 202,749 | 99 | 28 - 77 | |
| Totals for species without EMW | 1,172 | 1 | Not estimated4 | |
| Total fish production | 203,922 | 100 | ||
| out of total aquaculture production | 222,434 |
Estimated by A Mood and P Brooke, Sep 2019. Updated Nov 2019 for Rainbow trout, see note 5 below.