fishcount.org.uk |
Other estimates: wild fishes fishmeal fishes farmed decapods
   Sort by country   Help   Home   All species   Select a country   Data in spreadsheet (XLS, 235 KB) |
Data for Torpedo-shaped catfishes nei (Clarias spp) in 2017
Country | Production (t)1 | Estimated mean weight 2 (EMW) g | EMW id2 | Estimated Numbers (millions)3 |
Indonesia | 839,500 | Not estimated4 | ||
Malaysia | 34,916 | Not estimated4 | ||
Nigeria | 30,650 | Not estimated4 | ||
Viet Nam | 20,608 | Not estimated4 | ||
Myanmar | 14,467 | Not estimated4 | ||
Egypt | 8,305 | Not estimated4 | ||
Cambodia | 4,900 | Not estimated4 | ||
Philippines | 4,147 | Not estimated4 | ||
Angola | 40 | Not estimated4 | ||
Togo | 29 | Not estimated4 | ||
Gambia | 2 | Not estimated4 | ||
Total | 957,563 | Not estimated |
Estimated by A Mood and P Brooke, Sep 2019