fishcount.org.uk |
Other estimates: wild fishes fishmeal fishes farmed decapods
   Sort by capture tonnage   Help   Home   All species   Select a country   Data in spreadsheet (XLS, 235 KB) |
Data for Silver carp (Hypophthalmichthys molitrix) in 2017
Country | Production (t)1 | Estimated mean weight 2 (EMW) g | EMW id2 | Estimated Numbers (millions)3 |
Armenia | 200 | 300-1,500 | <1 - 1 | |
Austria | 16 | 300-1,500 | <1 | |
Azerbaijan | 43 | 300-1,500 | <1 | |
Bangladesh | 206,883 | 300-1,500 | 138 - 690 | |
Belarus | 302 | 300-1,500 | <1 - 1 | |
Bhutan | 17 | 300-1,500 | <1 | |
Bulgaria | 232 | 300-1,500 | <1 - 1 | |
Cambodia | 300 | 300-1,500 | <1 - 1 | |
China | 3,852,813 | 300-1,500 | 2,569 - 12,843 | |
China, Hong Kong SAR | 36 | 300-1,500 | <1 | |
Croatia | 73 | 300-1,500 | <1 | |
Cuba | 15,586 | 300-1,500 | 10 - 52 | |
Czechia | 184 | 300-1,500 | <1 - 1 | |
Georgia | 100 | 300-1,500 | <1 | |
Hungary | 883 | 300-1,500 | 1 - 3 | |
India | 385,000 | 300-1,500 | 257 - 1,283 | |
Iran (Islamic Rep. of) | 107,803 | 300-1,500 | 72 - 359 | |
Iraq | 900 | 300-1,500 | 1 - 3 | |
Israel | 175 | 300-1,500 | <1 - 1 | |
Kyrgyzstan | 400 | 300-1,500 | <1 - 1 | |
Lao People's Dem. Rep. | 9,700 | 300-1,500 | 6 - 32 | |
Moldova, Republic of | 4,524 | 300-1,500 | 3 - 15 | |
Myanmar | 11,573 | 300-1,500 | 8 - 39 | |
Nepal | 5,230 | 300-1,500 | 3 - 17 | |
Pakistan | 25,963 | 300-1,500 | 17 - 87 | |
Poland | 575 | 300-1,500 | <1 - 2 | |
Romania | 1,854 | 300-1,500 | 1 - 6 | |
Russian Federation | 39,696 | 300-1,500 | 26 - 132 | |
Serbia | 221 | 300-1,500 | <1 - 1 | |
Slovakia | 11 | 300-1,500 | <1 | |
Sri Lanka | 10 | 300-1,500 | <1 | |
Syrian Arab Republic | 2 | 300-1,500 | <1 | |
Tajikistan | 215 | 300-1,500 | <1 - 1 | |
Thailand | 334 | 300-1,500 | <1 - 1 | |
Turkmenistan | 20 | 300-1,500 | <1 | |
Ukraine | 7,750 | 300-1,500 | 5 - 26 | |
Uzbekistan | 25,050 | 300-1,500 | 17 - 84 | |
Total | 4,704,673 | 3,136 - 15,682 |
Estimated by A Mood and P Brooke, Sep 2019