fishcount.org.uk |
Other estimates: wild fishes fishmeal fishes farmed decapods
   Sort by capture tonnage   Help   Home   All species   Select a country   Data in spreadsheet (XLS, 235 KB) |
Data for Red drum (Sciaenops ocellatus) in 2017
Country | Production (t)1 | Estimated mean weight 2 (EMW) g | EMW id2 | Estimated Numbers (millions)3 |
China | 68,559 | 1,000 | 69 | |
Guadeloupe | 17 | 1,000 | <1 | |
Israel | 150 | 1,000 | <1 | |
Martinique | 40 | 1,000 | <1 | |
Mauritius | 1,200 | 1,000 | 1 | |
Mexico | 120 | 1,000 | <1 | |
United States of America | 1,043 | 1,000 | 1 | |
Total | 71,129 | 71 |
Estimated by A Mood and P Brooke, Sep 2019