fishcount.org.uk |
Other estimates: wild fishes fishmeal fishes farmed decapods
   Sort by country   Help   Home   All species   Select a country   Data in spreadsheet (XLS, 235 KB) |
Data for North African catfish (Clarias gariepinus) in 2017
Country | Production (t)1 | Estimated mean weight 2 (EMW) g | EMW id2 | Estimated Numbers (millions)3 |
Nigeria | 155,325 | 500-1,500 | 104 - 311 | |
Uganda | 37,195 | 500-1,500 | 25 - 74 | |
Cuba | 6,439 | 500-1,500 | 4 - 13 | |
Korea, Dem. People's Rep | 4,000 | 500-1,500 | 3 - 8 | |
Sudan | 4,000 | 500-1,500 | 3 - 8 | |
Ghana | 3,600 | 500-1,500 | 2 - 7 | |
Hungary | 3,174 | 500-1,500 | 2 - 6 | |
Netherlands | 2,900 | 500-1,500 | 2 - 6 | |
Tanzania, United Rep. of | 2,000 | 500-1,500 | 1 - 4 | |
Benin | 1,756 | 500-1,500 | 1 - 4 | |
Nepal | 1,710 | 500-1,500 | 1 - 3 | |
Kenya | 1,606 | 500-1,500 | 1 - 3 | |
Cameroon | 1,150 | 500-1,500 | 1 - 2 | |
Germany | 1,061 | 500-1,500 | 1 - 2 | |
Bulgaria | 909 | 500-1,500 | 1 - 2 | |
Malawi | 900 | 500-1,500 | 1 - 2 | |
Côte d'Ivoire | 500 | 500-1,500 | <1 - 1 | |
Syrian Arab Republic | 500 | 500-1,500 | <1 - 1 | |
Mali | 490 | 500-1,500 | <1 - 1 | |
Austria | 445 | 500-1,500 | <1 - 1 | |
Lithuania | 167 | 500-1,500 | <1 | |
Rwanda | 156 | 500-1,500 | <1 | |
Chad | 150 | 500-1,500 | <1 | |
Poland | 140 | 500-1,500 | <1 | |
Niger | 120 | 500-1,500 | <1 | |
Saudi Arabia | 100 | 500-1,500 | <1 | |
Burundi | 75 | 500-1,500 | <1 | |
Burkina Faso | 30 | 500-1,500 | <1 | |
Senegal | 30 | 500-1,500 | <1 | |
Guinea | 25 | 500-1,500 | <1 | |
Slovakia | 25 | 500-1,500 | <1 | |
Algeria | 15 | 500-1,500 | <1 | |
Congo, Dem. Rep. of the | 15 | 500-1,500 | <1 | |
Central African Republic | 10 | 500-1,500 | <1 | |
Congo | 5 | 500-1,500 | <1 | |
Gabon | 5 | 500-1,500 | <1 | |
Namibia | 5 | 500-1,500 | <1 | |
Sierra Leone | 5 | 500-1,500 | <1 | |
Zimbabwe | 5 | 500-1,500 | <1 | |
Belarus | 3 | 500-1,500 | <1 | |
Equatorial Guinea | 2 | 500-1,500 | <1 | |
Total | 230,747 | 154 - 461 |
Estimated by A Mood and P Brooke, Sep 2019