fishcount.org.uk |
Other estimates: wild fishes fishmeal fishes farmed decapods
   Sort by country   Help   Home   All species   Select a country   Data in spreadsheet (XLS, 235 KB) |
Data for Mrigal carp (Cirrhinus mrigala) in 2017
Country | Production (t)1 | Estimated mean weight 2 (EMW) g | EMW id2 | Estimated Numbers (millions)3 |
India | 203,000 | 300-1,100 | 185 - 677 | |
Bangladesh | 180,341 | 300-1,100 | 164 - 601 | |
Myanmar | 72,333 | 300-1,100 | 66 - 241 | |
Pakistan | 28,689 | 300-1,100 | 26 - 96 | |
Nepal | 14,556 | 300-1,100 | 13 - 49 | |
Lao People's Dem. Rep. | 6,000 | 300-1,100 | 5 - 20 | |
Sri Lanka | 465 | 300-1,100 | <1 - 2 | |
Thailand | 307 | 300-1,100 | <1 - 1 | |
Bhutan | 28 | 300-1,100 | <1 | |
Total | 505,719 | 460 - 1,686 |
Estimated by A Mood and P Brooke, Sep 2019