fishcount.org.uk |
Other estimates: wild fishes fishmeal fishes farmed decapods
   Sort by country   Help   Home   All species   Select a country   Data in spreadsheet (XLS, 235 KB) |
Data for Meagre (Argyrosomus regius) in 2017
Country | Production (t)1 | Estimated mean weight 2 (EMW) g | EMW id2 | Estimated Numbers (millions)3 |
Egypt | 25,013 | Not estimated4 | ||
Spain | 3,524 | Not estimated4 | ||
Greece | 1,634 | Not estimated4 | ||
Turkey | 697 | Not estimated4 | ||
France | 600 | Not estimated4 | ||
Croatia | 253 | Not estimated4 | ||
Italy | 100 | Not estimated4 | ||
Portugal | 70 | Not estimated4 | ||
Tunisia | 42 | Not estimated4 | ||
Algeria | 2 | Not estimated4 | ||
Total | 31,935 | Not estimated |
Estimated by A Mood and P Brooke, Sep 2019