fishcount.org.uk |
Other estimates: wild fishes fishmeal fishes farmed decapods
   Sort by country   Help   Home   All species   Select a country   Data in spreadsheet (XLS, 235 KB) |
Data for Groupers nei (Epinephelus spp) in 2017
Country | Production (t)1 | Estimated mean weight 2 (EMW) g | EMW id2 | Estimated Numbers (millions)3 |
China | 131,536 | Not estimated4 | ||
Taiwan Province of China | 21,787 | Not estimated4 | ||
Indonesia | 20,600 | Not estimated4 | ||
Malaysia | 6,134 | Not estimated4 | ||
Thailand | 2,007 | Not estimated4 | ||
Singapore | 292 | Not estimated4 | ||
Saudi Arabia | 100 | Not estimated4 | ||
Brunei Darussalam | 65 | Not estimated4 | ||
Myanmar | 14 | Not estimated4 | ||
Total | 182,535 | Not estimated |
Estimated by A Mood and P Brooke, Sep 2019