fishcount.org.uk |
Other estimates: wild fishes fishmeal fishes farmed decapods
   Sort by country   Help   Home   All species   Select a country   Data in spreadsheet (XLS, 235 KB) |
Data for Grass carp(=White amur) (Ctenopharyngodon idellus) in 2017
Country | Production (t)1 | Estimated mean weight 2 (EMW) g | EMW id2 | Estimated Numbers (millions)3 |
China | 5,345,641 | 500-2,500 | 2,138 - 10,691 | |
Bangladesh | 46,145 | 500-2,500 | 18 - 92 | |
Iran (Islamic Rep. of) | 29,401 | 500-2,500 | 12 - 59 | |
Pakistan | 25,963 | 500-2,500 | 10 - 52 | |
India | 21,000 | 500-2,500 | 8 - 42 | |
Myanmar | 14,467 | 500-2,500 | 6 - 29 | |
Uzbekistan | 8,800 | 500-2,500 | 4 - 18 | |
Russian Federation | 8,440 | 500-2,500 | 3 - 17 | |
Lao People's Dem. Rep. | 6,300 | 500-2,500 | 3 - 13 | |
Nepal | 5,609 | 500-2,500 | 2 - 11 | |
Iraq | 1,350 | 500-2,500 | 1 - 3 | |
Moldova, Republic of | 860 | 500-2,500 | <1 - 2 | |
China, Hong Kong SAR | 686 | 500-2,500 | <1 - 1 | |
Taiwan Province of China | 589 | 500-2,500 | <1 - 1 | |
Hungary | 579 | 500-2,500 | <1 - 1 | |
Poland | 576 | 500-2,500 | <1 - 1 | |
Czechia | 567 | 500-2,500 | <1 - 1 | |
Bulgaria | 321 | 500-2,500 | <1 - 1 | |
Malaysia | 321 | 500-2,500 | <1 - 1 | |
Cambodia | 300 | 500-2,500 | <1 - 1 | |
Belarus | 293 | 500-2,500 | <1 - 1 | |
Kyrgyzstan | 200 | 500-2,500 | <1 | |
Tajikistan | 200 | 500-2,500 | <1 | |
Israel | 185 | 500-2,500 | <1 | |
Croatia | 169 | 500-2,500 | <1 | |
Kazakhstan | 103 | 500-2,500 | <1 | |
Romania | 89 | 500-2,500 | <1 | |
Lithuania | 71 | 500-2,500 | <1 | |
Serbia | 62 | 500-2,500 | <1 | |
Bhutan | 57 | 500-2,500 | <1 | |
Argentina | 42 | 500-2,500 | <1 | |
Austria | 30 | 500-2,500 | <1 | |
Azerbaijan | 27 | 500-2,500 | <1 | |
Slovakia | 18 | 500-2,500 | <1 | |
Turkmenistan | 10 | 500-2,500 | <1 | |
Singapore | 7 | 500-2,500 | <1 | |
Sri Lanka | 7 | 500-2,500 | <1 | |
Syrian Arab Republic | 3 | 500-2,500 | <1 | |
Total | 5,519,487 | 2,208 - 11,039 |
Estimated by A Mood and P Brooke, Sep 2019