fishcount.org.uk |
Other estimates: wild fishes fishmeal fishes farmed decapods
   Sort by country   Help   Home   All species   Select a country   Data in spreadsheet (XLS, 235 KB) |
Data for European seabass (Dicentrarchus labrax) in 2017
Country | Production (t)1 | Estimated mean weight 2 (EMW) g | EMW id2 | Estimated Numbers (millions)3 |
Turkey | 99,971 | 400-500 | 200 - 250 | |
Greece | 44,285 | 400-500 | 89 - 111 | |
Egypt | 30,720 | 400-500 | 61 - 77 | |
Spain | 17,656 | 400-500 | 35 - 44 | |
Italy | 6,800 | 400-500 | 14 - 17 | |
Croatia | 5,616 | 400-500 | 11 - 14 | |
Tunisia | 3,448 | 400-500 | 7 - 9 | |
Cyprus | 2,254 | 400-500 | 5 - 6 | |
France | 2,200 | 400-500 | 4 - 6 | |
Albania | 1,000 | 400-500 | 2 - 3 | |
United Arab Emirates | 665 | 400-500 | 1 - 2 | |
Portugal | 400 | 400-500 | 1 | |
Morocco | 113 | 400-500 | <1 | |
Algeria | 90 | 400-500 | <1 | |
Bosnia and Herzegovina | 81 | 400-500 | <1 | |
Slovenia | 80 | 400-500 | <1 | |
Israel | 70 | 400-500 | <1 | |
Malta | 59 | 400-500 | <1 | |
Montenegro | 54 | 400-500 | <1 | |
Mauritius | 44 | 400-500 | <1 | |
Palestine | 30 | 400-500 | <1 | |
Total | 215,636 | 431 - 539 |
Estimated by A Mood and P Brooke, Sep 2019