fishcount.org.uk |
Other estimates: wild fishes fishmeal fishes farmed decapods
   Sort by country   Help   Home   All species   Select a country   Data in spreadsheet (XLS, 235 KB) |
Data for Cobia (Rachycentron canadum) in 2017
Country | Production (t)1 | Estimated mean weight 2 (EMW) g | EMW id2 | Estimated Numbers (millions)3 |
China | 43,657 | 6,000-8,000 | 5 - 7 | |
Taiwan Province of China | 2,070 | 6,000-8,000 | <1 | |
Panama | 1,800 | 6,000-8,000 | <1 | |
Viet Nam | 1,696 | 6,000-8,000 | <1 | |
Ecuador | 350 | 6,000-8,000 | <1 | |
Singapore | <1 | 6,000-8,000 | <1 | |
Total | 49,573 | 6 - 8 |
Estimated by A Mood and P Brooke, Sep 2019