| fishcount.org.uk |
Other estimates: wild fishes fishmeal fishes farmed decapods
|
|    Sort by species   Help   Home   All countries   Select a species   Data in spreadsheet (XLS, 235 KB) |
Data for Canada (2017)
| Species | Production (t)1 | Estimated mean weight2 (EMW) | EMW id2 | Estimated Numbers (millions)3 |
| Atlantic salmon | 120,553 | 3,614-8,434 | 14 - 33 | |
| Salmonids nei | 19,287 | Not estimated4 | ||
| Trouts nei | 9,126 | Not estimated4 | ||
| Freshwater fishes nei | 1,304 | Not estimated4 | ||
| Rainbow trout | 1,072 | 210-5,000 | <1 - 5 | |
| Arctic char | 200 | Not estimated4 | ||
| Totals by estimate type: | ||||
| Production (t) | Percent of total fish production % | Estimated Numbers (millions) | ||
| Single species with an EMW | 121,625 | 80 | 15 - 38 | |
| Totals for species with an EMW | 121,625 | 80 | 15 - 38 | |
| Totals for species without EMW | 29,917 | 20 | Not estimated4 | |
| Total fish production | 151,542 | 100 | ||
| out of total aquaculture production | 191,616 |
Estimated by A Mood and P Brooke, Sep 2019