fishcount.org.uk |
Other estimates: wild fishes fishmeal fishes farmed decapods
Summary for Venezuela, Boliv Rep of (2017)
|
   Sort by capture tonnage   Help   Home   All countries   Select a species   Data in spreadsheet (XLS, 235 KB) |
Data for Venezuela, Boliv Rep of (2017)
Species | Production (t)1 | Estimated mean weight2 (EMW) | EMW id2 | Estimated Numbers (millions)3 |
Cachama | 600 | 500-2,000 | <1 - 1 | |
Prochilodus mariae | 20 | Not estimated4 | ||
Rainbow trout | 80 | 210-5,000 | <1 | |
Tambatinga, hybrid | 3,760 | Not estimated4 | ||
Tilapias nei | 35 | 250-800 | <1 | |
Totals by estimate type: | ||||
Production (t) | Percent of total fish production % | Estimated Numbers (millions) | ||
Single species with an EMW | 680 | 15 | <1 - 2 | |
Multi species with an EMW | 35 | 1 | <1 | |
Totals for species with an EMW | 715 | 16 | <1 - 2 | |
Totals for species without EMW | 3,780 | 84 | Not estimated4 | |
Total fish production | 4,495 | 100 | ||
out of total aquaculture production | 29,000 |
Estimated by A Mood and P Brooke, Sep 2019