fishcount.org.uk |
Other estimates: wild fishes fishmeal fishes farmed decapods
|
   Sort by capture tonnage   Help   Home   All countries   Select a species   Data in spreadsheet (XLS, 235 KB) |
Data for Uzbekistan (2017)
Species | Production (t)1 | Estimated mean weight2 (EMW) | EMW id2 | Estimated Numbers (millions)3 |
Bighead carp | 350 | 500-1,500 | <1 - 1 | |
Common carp | 4,250 | 500-2,500 | 2 - 9 | |
Crucian carp | 750 | 150-400 | 2 - 5 | |
Cyprinids nei | 2,200 | Not estimated4 | ||
Freshwater bream | 515 | Not estimated4 | ||
Freshwater fishes nei | 8,630 | Not estimated4 | ||
Grass carp(=White amur) | 8,800 | 500-2,500 | 4 - 18 | |
Pike-perch | 400 | Not estimated4 | ||
Rainbow trout | 130 | 210-5,000 | <1 - 1 | |
Roach | 25 | Not estimated4 | ||
Silver carp | 25,050 | 300-1,500 | 17 - 84 | |
Snakeheads(=Murrels) nei | 850 | Not estimated4 | ||
Wels(=Som) catfish | 500 | Not estimated4 | ||
Totals by estimate type: | ||||
Production (t) | Percent of total fish production % | Estimated Numbers (millions) | ||
Single species with an EMW | 39,330 | 75 | 24 - 116 | |
Totals for species with an EMW | 39,330 | 75 | 24 - 116 | |
Totals for species without EMW | 13,120 | 25 | Not estimated4 | |
Total fish production | 52,450 | 100 | ||
out of total aquaculture production | 52,450 |
Estimated by A Mood and P Brooke, Sep 2019