fishcount.org.uk |
Other estimates: wild fishes fishmeal fishes farmed decapods
|
   Sort by capture tonnage   Help   Home   All countries   Select a species   Data in spreadsheet (XLS, 235 KB) |
Data for Ukraine (2017)
Species | Production (t)1 | Estimated mean weight2 (EMW) | EMW id2 | Estimated Numbers (millions)3 |
Common carp | 9,624 | 500-2,500 | 4 - 19 | |
Freshwater fishes nei | 2,165 | Not estimated4 | ||
Rainbow trout | 344 | 210-5,000 | <1 - 2 | |
Silver carp | 7,750 | 300-1,500 | 5 - 26 | |
Sturgeons nei | 138 | Not estimated4 | ||
Wels(=Som) catfish | 146 | Not estimated4 | ||
Totals by estimate type: | ||||
Production (t) | Percent of total fish production % | Estimated Numbers (millions) | ||
Single species with an EMW | 17,719 | 88 | 9 - 47 | |
Totals for species with an EMW | 17,719 | 88 | 9 - 47 | |
Totals for species without EMW | 2,450 | 12 | Not estimated4 | |
Total fish production | 20,168 | 100 | ||
out of total aquaculture production | 20,168 |
Estimated by A Mood and P Brooke, Sep 2019