fishcount.org.uk |
Other estimates: wild fishes fishmeal fishes farmed decapods
Summary for Tanzania, United Rep. of (2017)
|
   Sort by capture tonnage   Help   Home   All countries   Select a species   Data in spreadsheet (XLS, 235 KB) |
Data for Tanzania, United Rep. of (2017)
Species | Production (t)1 | Estimated mean weight2 (EMW) | EMW id2 | Estimated Numbers (millions)3 |
Milkfish | 340 | 250-500 | 1 | |
Nile tilapia | 9,000 | 250-800 | 11 - 36 | |
North African catfish | 2,000 | 500-1,500 | 1 - 4 | |
Rainbow trout | 10 | 210-5,000 | <1 | |
Totals by estimate type: | ||||
Production (t) | Percent of total fish production % | Estimated Numbers (millions) | ||
Single species with an EMW | 11,350 | 100 | 13 - 41 | |
Totals for species with an EMW | 11,350 | 100 | 13 - 41 | |
Total fish production | 11,350 | 100 | ||
out of total aquaculture production | 19,602 |
Estimated by A Mood and P Brooke, Sep 2019