fishcount.org.uk |
Other estimates: wild fishes fishmeal fishes farmed decapods
Summary for Syrian Arab Republic (2017)
|
   Sort by species   Help   Home   All countries   Select a species   Data in spreadsheet (XLS, 235 KB) |
Data for Syrian Arab Republic (2017)
Species | Production (t)1 | Estimated mean weight2 (EMW) | EMW id2 | Estimated Numbers (millions)3 |
Common carp | 1,000 | 500-2,500 | <1 - 2 | |
Blue tilapia | 645 | 500-800 | 1 | |
North African catfish | 500 | 500-1,500 | <1 - 1 | |
Tilapias nei | 200 | 250-800 | <1 - 1 | |
Grass carp(=White amur) | 3 | 500-2,500 | <1 | |
Silver carp | 2 | 300-1,500 | <1 | |
Totals by estimate type: | ||||
Production (t) | Percent of total fish production % | Estimated Numbers (millions) | ||
Single species with an EMW | 2,150 | 91 | 2 - 4 | |
Multi species with an EMW | 200 | 9 | <1 - 1 | |
Totals for species with an EMW | 2,350 | 100 | 2 - 5 | |
Total fish production | 2,350 | 100 | ||
out of total aquaculture production | 2,350 |
Estimated by A Mood and P Brooke, Sep 2019