fishcount.org.uk |
Other estimates: wild fishes fishmeal fishes farmed decapods
Summary for Switzerland (2017)
|
   Sort by capture tonnage   Help   Home   All countries   Select a species   Data in spreadsheet (XLS, 235 KB) |
Data for Switzerland (2017)
Species | Production (t)1 | Estimated mean weight2 (EMW) | EMW id2 | Estimated Numbers (millions)3 |
Chars nei | 6 | Not estimated4 | ||
European perch | 305 | Not estimated4 | ||
Nile tilapia | 60 | 250-800 | <1 | |
Rainbow trout | 1,300 | 210-5,000 | <1 - 6 | |
Sea trout | 40 | Not estimated4 | ||
Sturgeons nei | 22 | Not estimated4 | ||
Totals by estimate type: | ||||
Production (t) | Percent of total fish production % | Estimated Numbers (millions) | ||
Single species with an EMW | 1,360 | 78 | <1 - 6 | |
Totals for species with an EMW | 1,360 | 78 | <1 - 6 | |
Totals for species without EMW | 373 | 22 | Not estimated4 | |
Total fish production | 1,733 | 100 | ||
out of total aquaculture production | 1,733 |
Estimated by A Mood and P Brooke, Sep 2019