fishcount.org.uk |
Other estimates: wild fishes fishmeal fishes farmed decapods
|
   Sort by capture tonnage   Help   Home   All countries   Select a species   Data in spreadsheet (XLS, 235 KB) |
Data for Slovakia (2017)
Species | Production (t)1 | Estimated mean weight2 (EMW) | EMW id2 | Estimated Numbers (millions)3 |
Bighead carp | 18 | 500-1,500 | <1 | |
Brook trout | 5 | Not estimated4 | ||
Common carp | 599 | 500-2,500 | <1 - 1 | |
European perch | <1 | Not estimated4 | ||
Freshwater fishes nei | 908 | Not estimated4 | ||
Goldfish | 33 | Not estimated4 | ||
Grass carp(=White amur) | 18 | 500-2,500 | <1 | |
North African catfish | 25 | 500-1,500 | <1 | |
Northern pike | 2 | Not estimated4 | ||
Pike-perch | <1 | Not estimated4 | ||
Rainbow trout | 1,019 | 210-5,000 | <1 - 5 | |
Sea trout | 6 | Not estimated4 | ||
Silver carp | 11 | 300-1,500 | <1 | |
Sterlet sturgeon | 1 | Not estimated4 | ||
Wels(=Som) catfish | 1 | Not estimated4 | ||
Totals by estimate type: | ||||
Production (t) | Percent of total fish production % | Estimated Numbers (millions) | ||
Single species with an EMW | 1,690 | 64 | <1 - 6 | |
Totals for species with an EMW | 1,690 | 64 | <1 - 6 | |
Totals for species without EMW | 956 | 36 | Not estimated4 | |
Total fish production | 2,646 | 100 | ||
out of total aquaculture production | 2,646 |
Estimated by A Mood and P Brooke, Sep 2019