fishcount.org.uk |
Other estimates: wild fishes fishmeal fishes farmed decapods
Summary for Saint Lucia (2017)
|
   Sort by capture tonnage   Help   Home   All countries   Select a species   Data in spreadsheet (XLS, 235 KB) |
Data for Saint Lucia (2017)
Species | Production (t)1 | Estimated mean weight2 (EMW) | EMW id2 | Estimated Numbers (millions)3 |
Nile tilapia | 9 | 250-800 | <1 | |
Totals by estimate type: | ||||
Production (t) | Percent of total fish production % | Estimated Numbers (millions) | ||
Single species with an EMW | 9 | 100 | <1 | |
Totals for species with an EMW | 9 | 100 | <1 | |
Total fish production | 9 | 100 | ||
out of total aquaculture production | 27 |
Estimated by A Mood and P Brooke, Sep 2019