fishcount.org.uk |
Other estimates: wild fishes fishmeal fishes farmed decapods
Summary for Russian Federation (2017)
|
   Sort by species   Help   Home   All countries   Select a species   Data in spreadsheet (XLS, 235 KB) |
Data for Russian Federation (2017)
Species | Production (t)1 | Estimated mean weight2 (EMW) | EMW id2 | Estimated Numbers (millions)3 |
Common carp | 64,587 | 500-2,500 | 26 - 129 | |
Silver carp | 39,696 | 300-1,500 | 26 - 132 | |
Rainbow trout | 33,806 | 210-5,000 | 7 - 161 | |
Atlantic salmon | 13,016 | 3,614-8,434 | 2 - 4 | |
Grass carp(=White amur) | 8,440 | 500-2,500 | 3 - 17 | |
Cyprinids nei | 5,820 | Not estimated4 | ||
Whitefishes nei | 4,499 | Not estimated4 | ||
Sturgeons nei | 2,584 | Not estimated4 | ||
Channel catfish | 1,082 | 340-680 | 2 - 3 | |
Freshwater fishes nei | 967 | Not estimated4 | ||
Northern pike | 568 | Not estimated4 | ||
European perch | 319 | Not estimated4 | ||
Pike-perch | 177 | Not estimated4 | ||
Roaches nei | 105 | Not estimated4 | ||
Tilapias nei | 60 | 250-800 | <1 | |
Freshwater bream | 18 | Not estimated4 | ||
Salmonoids nei | 10 | Not estimated4 | ||
Tench | 4 | Not estimated4 | ||
Burbot | 3 | Not estimated4 | ||
Totals by estimate type: | ||||
Production (t) | Percent of total fish production % | Estimated Numbers (millions) | ||
Single species with an EMW | 160,627 | 91 | 66 - 446 | |
Multi species with an EMW | 60 | 0 | <1 | |
Totals for species with an EMW | 160,687 | 91 | 66 - 446 | |
Totals for species without EMW | 15,074 | 9 | Not estimated4 | |
Total fish production | 175,761 | 100 | ||
out of total aquaculture production | 186,544 |
Estimated by A Mood and P Brooke, Sep 2019