fishcount.org.uk |
Other estimates: wild fishes fishmeal fishes farmed decapods
Summary for Philippines (2017)
|
   Sort by capture tonnage   Help   Home   All countries   Select a species   Data in spreadsheet (XLS, 235 KB) |
Data for Philippines (2017)
Species | Production (t)1 | Estimated mean weight2 (EMW) | EMW id2 | Estimated Numbers (millions)3 |
Cyprinids nei | 14,589 | Not estimated4 | ||
Freshwater fishes nei | 87 | Not estimated4 | ||
Giant gourami | 181 | 2,000-3,000 | <1 | |
Groupers, seabasses nei | 249 | Not estimated4 | ||
Jacks, crevalles nei | 2 | Not estimated4 | ||
Marine fishes nei | 433 | Not estimated4 | ||
Milkfish | 411,103 | 250-500 | 822 - 1,644 | |
Nile tilapia | 166,607 | 250-800 | 208 - 666 | |
Snappers nei | 112 | Not estimated4 | ||
Snubnose pompano | 6 | Not estimated4 | ||
Spinefeet(=Rabbitfishes) nei | 194 | Not estimated4 | ||
Striped snakehead | 939 | 300-1,100 | 1 - 3 | |
Tilapias nei | 101,128 | 250-800 | 126 - 405 | |
Torpedo-shaped catfishes nei | 4,147 | Not estimated4 | ||
Totals by estimate type: | ||||
Production (t) | Percent of total fish production % | Estimated Numbers (millions) | ||
Single species with an EMW | 578,831 | 83 | 1,031 - 2,314 | |
Multi species with an EMW | 101,128 | 14 | 126 - 405 | |
Totals for species with an EMW | 679,959 | 97 | 1,158 - 2,719 | |
Totals for species without EMW | 19,820 | 3 | Not estimated4 | |
Total fish production | 699,778 | 100 | ||
out of total aquaculture production | 2,237,787 |
Estimated by A Mood and P Brooke, Sep 2019