fishcount.org.uk |
Other estimates: wild fishes fishmeal fishes farmed decapods
|
   Sort by capture tonnage   Help   Home   All countries   Select a species   Data in spreadsheet (XLS, 235 KB) |
Data for Peru (2017)
Species | Production (t)1 | Estimated mean weight2 (EMW) | EMW id2 | Estimated Numbers (millions)3 |
Arapaima | 218 | Not estimated4 | ||
Brycon cephalus | 84 | Not estimated4 | ||
Cachama | 1,047 | 500-2,000 | 1 - 2 | |
Common carp | 5 | 500-2,500 | <1 | |
Flatfishes nei | 7 | Not estimated4 | ||
Freshwater siluroids nei | 7 | Not estimated4 | ||
Nile tilapia | 3,042 | 250-800 | 4 - 12 | |
Peacock cichlid | <1 | Not estimated4 | ||
Pirapatinga | 1,624 | 500-1,000 | 2 - 3 | |
Prochilods nei | 58 | Not estimated4 | ||
Rainbow trout | 54,878 | 210-5,000 | 11 - 261 | |
Sorubims nei | 3 | Not estimated4 | ||
Tambatinga, hybrid | 35 | Not estimated4 | ||
Totals by estimate type: | ||||
Production (t) | Percent of total fish production % | Estimated Numbers (millions) | ||
Single species with an EMW | 60,596 | 99 | 17 - 279 | |
Totals for species with an EMW | 60,596 | 99 | 17 - 279 | |
Totals for species without EMW | 410 | 1 | Not estimated4 | |
Total fish production | 61,006 | 100 | ||
out of total aquaculture production | 100,455 |
Estimated by A Mood and P Brooke, Sep 2019