fishcount.org.uk |
Other estimates: wild fishes fishmeal fishes farmed decapods
|
   Sort by capture tonnage   Help   Home   All countries   Select a species   Data in spreadsheet (XLS, 235 KB) |
Data for Panama (2017)
Species | Production (t)1 | Estimated mean weight2 (EMW) | EMW id2 | Estimated Numbers (millions)3 |
Blue-Nile tilapia, hybrid | 59 | Not estimated4 | ||
Cachama | 25 | 500-2,000 | <1 | |
Cobia | 1,800 | 6,000-8,000 | <1 | |
Common carp | 7 | 500-2,500 | <1 | |
Florida pompano | 403 | Not estimated4 | ||
Jaguar guapote | <1 | Not estimated4 | ||
Nile tilapia | 58 | 250-800 | <1 | |
Rainbow trout | 20 | 210-5,000 | <1 | |
Tilapias nei | 3 | 250-800 | <1 | |
Totals by estimate type: | ||||
Production (t) | Percent of total fish production % | Estimated Numbers (millions) | ||
Single species with an EMW | 1,910 | 80 | <1 - 1 | |
Multi species with an EMW | 3 | 0 | <1 | |
Totals for species with an EMW | 1,913 | 81 | <1 - 1 | |
Totals for species without EMW | 462 | 19 | Not estimated4 | |
Total fish production | 2,375 | 100 | ||
out of total aquaculture production | 9,900 |
Estimated by A Mood and P Brooke, Sep 2019