fishcount.org.uk |
Other estimates: wild fishes fishmeal fishes farmed decapods
|
   Sort by capture tonnage   Help   Home   All countries   Select a species   Data in spreadsheet (XLS, 235 KB) |
Data for Pakistan (2017)
Species | Production (t)1 | Estimated mean weight2 (EMW) | EMW id2 | Estimated Numbers (millions)3 |
Catla | 24,632 | 300-2,000 | 12 - 82 | |
Cyprinids nei | 3,058 | Not estimated4 | ||
Freshwater fishes nei | 2,999 | Not estimated4 | ||
Grass carp(=White amur) | 25,963 | 500-2,500 | 10 - 52 | |
Mrigal carp | 28,689 | 300-1,100 | 26 - 96 | |
Nile tilapia | 245 | 250-800 | <1 - 1 | |
Roho labeo | 45,632 | 300-1,500 | 30 - 152 | |
Silver carp | 25,963 | 300-1,500 | 17 - 87 | |
Totals by estimate type: | ||||
Production (t) | Percent of total fish production % | Estimated Numbers (millions) | ||
Single species with an EMW | 151,124 | 96 | 97 - 469 | |
Totals for species with an EMW | 151,124 | 96 | 97 - 469 | |
Totals for species without EMW | 6,057 | 4 | Not estimated4 | |
Total fish production | 157,181 | 100 | ||
out of total aquaculture production | 157,469 |
Estimated by A Mood and P Brooke, Sep 2019