fishcount.org.uk |
Other estimates: wild fishes fishmeal fishes farmed decapods
|
   Sort by capture tonnage   Help   Home   All countries   Select a species   Data in spreadsheet (XLS, 235 KB) |
Data for Nigeria (2017)
Species | Production (t)1 | Estimated mean weight2 (EMW) | EMW id2 | Estimated Numbers (millions)3 |
Aba | 6,632 | Not estimated4 | ||
African bonytongue | 5,674 | Not estimated4 | ||
Characins nei | 4,795 | Not estimated4 | ||
Citharinus nei | 4,872 | Not estimated4 | ||
Cyprinids nei | 25,227 | Not estimated4 | ||
Freshwater fishes nei | 750 | Not estimated4 | ||
Grass-eaters nei | 4,359 | Not estimated4 | ||
Kafue pike | 3,889 | Not estimated4 | ||
Nile perch | 16,470 | Not estimated4 | ||
North African catfish | 155,325 | 500-1,500 | 104 - 311 | |
Parachanna snakeheads nei | 2,612 | Not estimated4 | ||
Reticulate knifefish | 7,432 | Not estimated4 | ||
Tilapias nei | 22,534 | 250-800 | 28 - 90 | |
Torpedo-shaped catfishes nei | 30,650 | Not estimated4 | ||
Upsidedown catfishes | 4,850 | Not estimated4 | ||
Totals by estimate type: | ||||
Production (t) | Percent of total fish production % | Estimated Numbers (millions) | ||
Single species with an EMW | 155,325 | 52 | 104 - 311 | |
Multi species with an EMW | 22,534 | 8 | 28 - 90 | |
Totals for species with an EMW | 177,859 | 60 | 132 - 401 | |
Totals for species without EMW | 118,212 | 40 | Not estimated4 | |
Total fish production | 296,071 | 100 | ||
out of total aquaculture production | 296,191 |
Estimated by A Mood and P Brooke, Sep 2019