fishcount.org.uk |
Other estimates: wild fishes fishmeal fishes farmed decapods
Summary for Netherlands (2017)
|
   Sort by capture tonnage   Help   Home   All countries   Select a species   Data in spreadsheet (XLS, 235 KB) |
Data for Netherlands (2017)
Species | Production (t)1 | Estimated mean weight2 (EMW) | EMW id2 | Estimated Numbers (millions)3 |
European eel | 2,100 | Not estimated4 | ||
Freshwater fishes nei | 70 | Not estimated4 | ||
North African catfish | 2,900 | 500-1,500 | 2 - 6 | |
Pike-perch | 10 | Not estimated4 | ||
Rainbow trout | 50 | 210-5,000 | <1 | |
Soles nei | 20 | Not estimated4 | ||
Sturgeons nei | 50 | Not estimated4 | ||
Turbot | 100 | 700-2,000 | <1 | |
Yellowtail amberjack | 50 | Not estimated4 | ||
Totals by estimate type: | ||||
Production (t) | Percent of total fish production % | Estimated Numbers (millions) | ||
Single species with an EMW | 3,050 | 57 | 2 - 6 | |
Totals for species with an EMW | 3,050 | 57 | 2 - 6 | |
Totals for species without EMW | 2,300 | 43 | Not estimated4 | |
Total fish production | 5,350 | 100 | ||
out of total aquaculture production | 61,600 |
Estimated by A Mood and P Brooke, Sep 2019