fishcount.org.uk |
Other estimates: wild fishes fishmeal fishes farmed decapods
Summary for Moldova, Republic of (2017)
|
   Sort by capture tonnage   Help   Home   All countries   Select a species   Data in spreadsheet (XLS, 235 KB) |
Data for Moldova, Republic of (2017)
Species | Production (t)1 | Estimated mean weight2 (EMW) | EMW id2 | Estimated Numbers (millions)3 |
Bighead carp | 1,671 | 500-1,500 | 1 - 3 | |
Common carp | 3,994 | 500-2,500 | 2 - 8 | |
Crucian carp | 981 | 150-400 | 2 - 7 | |
Freshwater fishes nei | 52 | Not estimated4 | ||
Grass carp(=White amur) | 860 | 500-2,500 | <1 - 2 | |
Silver carp | 4,524 | 300-1,500 | 3 - 15 | |
Wels(=Som) catfish | 2 | Not estimated4 | ||
Totals by estimate type: | ||||
Production (t) | Percent of total fish production % | Estimated Numbers (millions) | ||
Single species with an EMW | 12,030 | 100 | 9 - 35 | |
Totals for species with an EMW | 12,030 | 100 | 9 - 35 | |
Totals for species without EMW | 54 | 0 | Not estimated4 | |
Total fish production | 12,083 | 100 | ||
out of total aquaculture production | 12,083 |
Estimated by A Mood and P Brooke, Sep 2019