fishcount.org.uk |
Other estimates: wild fishes fishmeal fishes farmed decapods
|
   Sort by species   Help   Home   All countries   Select a species   Data in spreadsheet (XLS, 235 KB) |
Data for Mauritius (2017)
Species | Production (t)1 | Estimated mean weight2 (EMW) | EMW id2 | Estimated Numbers (millions)3 |
Red drum | 1,200 | 1,000 | 1 | |
European seabass | 44 | 400-500 | <1 | |
Tilapias nei | 3 | 250-800 | <1 | |
Goldlined seabream | 1 | Not estimated4 | ||
Spinefeet(=Rabbitfishes) nei | 1 | Not estimated4 | ||
Totals by estimate type: | ||||
Production (t) | Percent of total fish production % | Estimated Numbers (millions) | ||
Single species with an EMW | 1,244 | 100 | 1 | |
Multi species with an EMW | 3 | 0 | <1 | |
Totals for species with an EMW | 1,247 | 100 | 1 | |
Totals for species without EMW | 2 | 0 | Not estimated4 | |
Total fish production | 1,249 | 100 | ||
out of total aquaculture production | 1,254 |
Estimated by A Mood and P Brooke, Sep 2019