fishcount.org.uk |
Other estimates: wild fishes fishmeal fishes farmed decapods
|
   Sort by capture tonnage   Help   Home   All countries   Select a species   Data in spreadsheet (XLS, 235 KB) |
Data for Kenya (2017)
Species | Production (t)1 | Estimated mean weight2 (EMW) | EMW id2 | Estimated Numbers (millions)3 |
Common carp | 247 | 500-2,500 | <1 | |
Milkfish | 4 | 250-500 | <1 | |
Nile tilapia | 9,885 | 250-800 | 12 - 40 | |
North African catfish | 1,606 | 500-1,500 | 1 - 3 | |
Rainbow trout | 618 | 210-5,000 | <1 - 3 | |
Totals by estimate type: | ||||
Production (t) | Percent of total fish production % | Estimated Numbers (millions) | ||
Single species with an EMW | 12,360 | 100 | 14 - 46 | |
Totals for species with an EMW | 12,360 | 100 | 14 - 46 | |
Total fish production | 12,360 | 100 | ||
out of total aquaculture production | 12,760 |
Estimated by A Mood and P Brooke, Sep 2019