fishcount.org.uk |
Other estimates: wild fishes fishmeal fishes farmed decapods
|
   Sort by capture tonnage   Help   Home   All countries   Select a species   Data in spreadsheet (XLS, 235 KB) |
Data for Italy (2017)
Species | Production (t)1 | Estimated mean weight2,5 (EMW) | EMW id2 | Estimated Numbers (millions)3 |
Arctic char | 20 | Not estimated4 | ||
Black bullhead | 300 | Not estimated4 | ||
Brook trout | 400 | Not estimated4 | ||
Channel catfish | 300 | 340-680 | <1 - 1 | |
Common carp | 542 | 500-2,500 | <1 - 1 | |
Common sole | 5 | Not estimated4 | ||
European eel | 1,250 | Not estimated4 | ||
European perch | 2 | Not estimated4 | ||
European seabass | 6,800 | 400-500 | 14 - 17 | |
Flathead grey mullet | 700 | 500-1,500 | <1 - 1 | |
Freshwater fishes nei | 600 | Not estimated4 | ||
Gilthead seabream | 7,600 | 300-400 | 19 - 25 | |
Largemouth black bass | 60 | 680 | <1 | |
Marine fishes nei | 10 | Not estimated4 | ||
Meagre | 100 | Not estimated4 | ||
Mullets nei | 100 | Not estimated4 | ||
Porgies, seabreams nei | 15 | Not estimated4 | ||
Rainbow trout | 35,000 | 278-1,462 | 24 - 126 | |
Sea trout | 1,000 | Not estimated4 | ||
Sharpsnout seabream | 15 | Not estimated4 | ||
Shi drum | 150 | Not estimated4 | ||
Striped bass, hybrid | 250 | 816 | <1 | |
Sturgeons nei | 1,000 | Not estimated4 | ||
Tench | 10 | Not estimated4 | ||
Tilapias nei | 1 | 250-800 | <1 | |
Trouts nei | 400 | Not estimated4 | ||
White seabream | 4 | Not estimated4 | ||
Totals by estimate type: | ||||
Production (t) | Percent of total fish production % | Estimated Numbers (millions) | ||
Single species with an EMW | 51,252 | 90 | 58 - 172 | |
Multi species with an EMW | 1 | 0 | <1 | |
Totals for species with an EMW | 51,253 | 90 | 58 - 172 | |
Totals for species without EMW | 5,381 | 10 | Not estimated4 | |
Total fish production | 56,634 | 100 | ||
out of total aquaculture production | 157,000 |
Estimated by A Mood and P Brooke, Sep 2019. Updated Nov 2019 for Rainbow trout, see note 5 below.