fishcount.org.uk |
Other estimates: wild fishes fishmeal fishes farmed decapods
Summary for Iran (Islamic Rep. of) (2017)
|
   Sort by capture tonnage   Help   Home   All countries   Select a species   Data in spreadsheet (XLS, 235 KB) |
Data for Iran (Islamic Rep. of) (2017)
Species | Production (t)1 | Estimated mean weight2 (EMW) | EMW id2 | Estimated Numbers (millions)3 |
Bighead carp | 9,800 | 500-1,500 | 7 - 20 | |
Common carp | 49,001 | 500-2,500 | 20 - 98 | |
Grass carp(=White amur) | 29,401 | 500-2,500 | 12 - 59 | |
Marine fishes nei | 14,050 | Not estimated4 | ||
Rainbow trout | 167,830 | 210-5,000 | 34 - 799 | |
Silver carp | 107,803 | 300-1,500 | 72 - 359 | |
Sturgeons nei | 2,618 | Not estimated4 | ||
Totals by estimate type: | ||||
Production (t) | Percent of total fish production % | Estimated Numbers (millions) | ||
Single species with an EMW | 363,835 | 96 | 143 - 1,335 | |
Totals for species with an EMW | 363,835 | 96 | 143 - 1,335 | |
Totals for species without EMW | 16,668 | 4 | Not estimated4 | |
Total fish production | 380,503 | 100 | ||
out of total aquaculture production | 412,887 |
Estimated by A Mood and P Brooke, Sep 2019