fishcount.org.uk |
Other estimates: wild fishes fishmeal fishes farmed decapods
|
   Sort by capture tonnage   Help   Home   All countries   Select a species   Data in spreadsheet (XLS, 235 KB) |
Data for Greece (2017)
Species | Production (t)1 | Estimated mean weight2,5 (EMW) | EMW id2 | Estimated Numbers (millions)3 |
Common carp | 7 | 500-2,500 | <1 | |
Common sole | 1 | Not estimated4 | ||
European eel | 358 | Not estimated4 | ||
European seabass | 44,285 | 400-500 | 89 - 111 | |
Flathead grey mullet | 198 | 500-1,500 | <1 | |
Freshwater fishes nei | 33 | Not estimated4 | ||
Gilthead seabream | 55,948 | 300-400 | 140 - 186 | |
Marine fishes nei | 121 | Not estimated4 | ||
Meagre | 1,634 | Not estimated4 | ||
Rainbow trout | 1,989 | 210-1,200 | 2 - 9 | |
Red porgy | 1,292 | Not estimated4 | ||
Sharpsnout seabream | 142 | Not estimated4 | ||
Shi drum | 158 | Not estimated4 | ||
White seabream | 1 | Not estimated4 | ||
Totals by estimate type: | ||||
Production (t) | Percent of total fish production % | Estimated Numbers (millions) | ||
Single species with an EMW | 102,426 | 96 | 230 - 307 | |
Totals for species with an EMW | 102,426 | 96 | 230 - 307 | |
Totals for species without EMW | 3,739 | 4 | Not estimated4 | |
Total fish production | 106,165 | 100 | ||
out of total aquaculture production | 125,574 |
Estimated by A Mood and P Brooke, Sep 2019. Updated Nov 2019 for Rainbow trout, see note 5 below.