fishcount.org.uk |
Other estimates: wild fishes fishmeal fishes farmed decapods
|
   Sort by capture tonnage   Help   Home   All countries   Select a species   Data in spreadsheet (XLS, 235 KB) |
Data for Egypt (2017)
Species | Production (t)1 | Estimated mean weight2 (EMW) | EMW id2 | Estimated Numbers (millions)3 |
Common carp | 45,000 | 500-2,500 | 18 - 90 | |
Cyprinids nei | 129,185 | Not estimated4 | ||
European seabass | 30,720 | 400-500 | 61 - 77 | |
Freshwater fishes nei | 747 | Not estimated4 | ||
Gilthead seabream | 35,221 | 300-400 | 88 - 117 | |
Meagre | 25,013 | Not estimated4 | ||
Mullets nei | 210,213 | Not estimated4 | ||
Nile tilapia | 967,301 | 250-800 | 1,209 - 3,869 | |
River eels nei | 1 | Not estimated4 | ||
Torpedo-shaped catfishes nei | 8,305 | Not estimated4 | ||
Totals by estimate type: | ||||
Production (t) | Percent of total fish production % | Estimated Numbers (millions) | ||
Single species with an EMW | 1,078,242 | 74 | 1,377 - 4,153 | |
Totals for species with an EMW | 1,078,242 | 74 | 1,377 - 4,153 | |
Totals for species without EMW | 373,464 | 26 | Not estimated4 | |
Total fish production | 1,451,706 | 100 | ||
out of total aquaculture production | 1,451,841 |
Estimated by A Mood and P Brooke, Sep 2019