fishcount.org.uk |
Other estimates: wild fishes fishmeal fishes farmed decapods
|
   Sort by capture tonnage   Help   Home   All countries   Select a species   Data in spreadsheet (XLS, 235 KB) |
Data for Ecuador (2017)
Species | Production (t)1 | Estimated mean weight2 (EMW) | EMW id2 | Estimated Numbers (millions)3 |
Cobia | 350 | 6,000-8,000 | <1 | |
Nile tilapia | 23,050 | 250-800 | 29 - 92 | |
Pacific fat sleeper | 50 | Not estimated4 | ||
Pirapatinga | 40 | 500-1,000 | <1 | |
Rainbow trout | 6,000 | 210-5,000 | 1 - 29 | |
Totals by estimate type: | ||||
Production (t) | Percent of total fish production % | Estimated Numbers (millions) | ||
Single species with an EMW | 29,440 | 100 | 30 - 121 | |
Totals for species with an EMW | 29,440 | 100 | 30 - 121 | |
Totals for species without EMW | 50 | 0 | Not estimated4 | |
Total fish production | 29,490 | 100 | ||
out of total aquaculture production | 464,505 |
Estimated by A Mood and P Brooke, Sep 2019