fishcount.org.uk |
Other estimates: wild fishes fishmeal fishes farmed decapods
|
   Sort by capture tonnage   Help   Home   All countries   Select a species   Data in spreadsheet (XLS, 235 KB) |
Data for Cyprus (2017)
Species | Production (t)1 | Estimated mean weight2 (EMW) | EMW id2 | Estimated Numbers (millions)3 |
European seabass | 2,254 | 400-500 | 5 - 6 | |
Gilthead seabream | 4,949 | 300-400 | 12 - 16 | |
Rainbow trout | 44 | 210-5,000 | <1 | |
Siberian sturgeon | 1 | Not estimated4 | ||
Totals by estimate type: | ||||
Production (t) | Percent of total fish production % | Estimated Numbers (millions) | ||
Single species with an EMW | 7,247 | 100 | 17 - 22 | |
Totals for species with an EMW | 7,247 | 100 | 17 - 22 | |
Totals for species without EMW | 1 | 0 | Not estimated4 | |
Total fish production | 7,247 | 100 | ||
out of total aquaculture production | 7,275 |
Estimated by A Mood and P Brooke, Sep 2019