fishcount.org.uk |
Other estimates: wild fishes fishmeal fishes farmed decapods
|
   Sort by capture tonnage   Help   Home   All countries   Select a species   Data in spreadsheet (XLS, 235 KB) |
Data for Chad (2017)
Species | Production (t)1 | Estimated mean weight2 (EMW) | EMW id2 | Estimated Numbers (millions)3 |
Hatcheria macraei | 80 | Not estimated4 | ||
Nile tilapia | 200 | 250-800 | <1 - 1 | |
North African catfish | 150 | 500-1,500 | <1 | |
Totals by estimate type: | ||||
Production (t) | Percent of total fish production % | Estimated Numbers (millions) | ||
Single species with an EMW | 350 | 81 | <1 - 1 | |
Totals for species with an EMW | 350 | 81 | <1 - 1 | |
Totals for species without EMW | 80 | 19 | Not estimated4 | |
Total fish production | 430 | 100 | ||
out of total aquaculture production | 450 |
Estimated by A Mood and P Brooke, Sep 2019