fishcount.org.uk |
Other estimates: wild fishes fishmeal fishes farmed decapods
Summary for Bosnia and Herzegovina (2017)
|
   Sort by capture tonnage   Help   Home   All countries   Select a species   Data in spreadsheet (XLS, 235 KB) |
Data for Bosnia and Herzegovina (2017)
Species | Production (t)1 | Estimated mean weight2 (EMW) | EMW id2 | Estimated Numbers (millions)3 |
Brook trout | 3 | Not estimated4 | ||
Common carp | 468 | 500-2,500 | <1 - 1 | |
European seabass | 81 | 400-500 | <1 | |
Freshwater fishes nei | 75 | Not estimated4 | ||
Gilthead seabream | 96 | 300-400 | <1 | |
Pike-perch | <1 | Not estimated4 | ||
Rainbow trout | 2,962 | 210-5,000 | 1 - 14 | |
Sea trout | 75 | Not estimated4 | ||
Wels(=Som) catfish | 1 | Not estimated4 | ||
Totals by estimate type: | ||||
Production (t) | Percent of total fish production % | Estimated Numbers (millions) | ||
Single species with an EMW | 3,606 | 96 | 1 - 16 | |
Totals for species with an EMW | 3,606 | 96 | 1 - 16 | |
Totals for species without EMW | 154 | 4 | Not estimated4 | |
Total fish production | 3,760 | 100 | ||
out of total aquaculture production | 3,760 |
Estimated by A Mood and P Brooke, Sep 2019