fishcount.org.uk |
Other estimates: wild fishes fishmeal fishes farmed decapods
|
   Sort by species   Help   Home   All countries   Select a species   Data in spreadsheet (XLS, 235 KB) |
Data for Belgium (2017)
Species | Production (t)1 | Estimated mean weight2 (EMW) | EMW id2 | Estimated Numbers (millions)3 |
Freshwater fishes nei | 75 | Not estimated4 | ||
Totals by estimate type: | ||||
Production (t) | Percent of total fish production % | Estimated Numbers (millions) | ||
Totals for species without EMW | 75 | 100 | Not estimated4 | |
Total fish production | 75 | 100 | ||
out of total aquaculture production | 75 |
Estimated by A Mood and P Brooke, Sep 2019