fishcount.org.uk |
Other estimates: wild fishes fishmeal fishes farmed decapods
|
   Sort by species   Help   Home   All countries   Select a species   Data in spreadsheet (XLS, 235 KB) |
Data for Austria (2017)
Species | Production (t)1 | Estimated mean weight2 (EMW) | EMW id2 | Estimated Numbers (millions)3 |
Rainbow trout | 1,302 | 210-5,000 | <1 - 6 | |
Common carp | 620 | 500-2,500 | <1 - 1 | |
Brook trout | 550 | Not estimated4 | ||
North African catfish | 445 | 500-1,500 | <1 - 1 | |
Sea trout | 396 | Not estimated4 | ||
Arctic char | 237 | Not estimated4 | ||
Salmonoids nei | 201 | Not estimated4 | ||
Grass carp(=White amur) | 30 | 500-2,500 | <1 | |
Silver carp | 16 | 300-1,500 | <1 | |
Huchen | 14 | Not estimated4 | ||
Freshwater fishes nei | 13 | Not estimated4 | ||
Sturgeons nei | 11 | Not estimated4 | ||
Pike-perch | 9 | Not estimated4 | ||
Tench | 8 | Not estimated4 | ||
Northern pike | 6 | Not estimated4 | ||
Cyprinids nei | 5 | Not estimated4 | ||
Grayling | 2 | Not estimated4 | ||
Totals by estimate type: | ||||
Production (t) | Percent of total fish production % | Estimated Numbers (millions) | ||
Single species with an EMW | 2,413 | 62 | 1 - 8 | |
Totals for species with an EMW | 2,413 | 62 | 1 - 8 | |
Totals for species without EMW | 1,449 | 38 | Not estimated4 | |
Total fish production | 3,862 | 100 | ||
out of total aquaculture production | 3,862 |
Estimated by A Mood and P Brooke, Sep 2019