| fishcount.org.uk |
Other estimates: wild fishes fishmeal fishes farmed decapods
|    Sort by species   Help   Home   By country    By species    Data in spreadsheet (XLS 235 KB) |
Scroll to the end to see the totals and footnotes. Click on the 'EMW id' for details on derivation of estimated mean weight using methods in Note 2 below.
| Line | Species | Production (t)1 | Estimated mean weight (EMW) (g)2 | EMW id2 | Estimated numbers (millions)3 |
| 1 | Grass carp(=White amur) (Ctenopharyngodon idellus) | 5,519,487 | 2,208 - 11,039 | ||
| 2 | Silver carp (Hypophthalmichthys molitrix) | 4,704,673 | 3,136 - 15,682 | ||
| 3 | Nile tilapia (Oreochromis niloticus) | 4,130,281 | 5,163 - 16,521 | ||
| 4 | Common carp (Cyprinus carpio) | 4,129,100 | 1,652 - 8,258 | ||
| 5 | Bighead carp (Hypophthalmichthys nobilis) | 3,147,814 | 2,099 - 6,296 | ||
| 6 | Carassius spp (Carassius spp) | 2,818,875 | 7,047 - 18,793 | ||
| 7 | Catla (Catla catla) | 2,708,093 | 1,354 - 9,027 | ||
| 8 | Freshwater fishes nei (Osteichthyes) | 2,456,181 | Not specifically estimated4 | ||
| 9 | Atlantic salmon (Salmo salar) | 2,358,663 | 280 - 653 | ||
| 10 | Roho labeo (Labeo rohita) | 1,962,943 | 1,309 - 6,543 | ||
| 11 | Pangas catfishes nei (Pangasius spp) | 1,825,063 | 1,217 - 3,650 | ||
| 12 | Milkfish (Chanos chanos) | 1,728,561 | 3,457 - 6,914 | ||
| 13 | Tilapias nei (Oreochromis(=Tilapia) spp) | 1,272,468 | 1,591 - 5,090 | ||
| 14 | Marine fishes nei (Osteichthyes) | 985,606 | Not specifically estimated4 | ||
| 15 | Striped catfish (Pangasius hypophthalmus) | 966,617 | 644 - 1,933 | ||
| 16 | Torpedo-shaped catfishes nei (Clarias spp) | 957,563 | Not specifically estimated4 | ||
| 17 | Wuchang bream (Megalobrama amblycephala) | 833,393 | 1,667 - 1,852 | ||
| 18 | Rainbow trout (Oncorhynchus mykiss) | 811,590 | 162 - 3,865 | ||
| 19 | Black carp (Mylopharyngodon piceus) | 684,738 | 228 - 342 | ||
| 20 | Cyprinids nei (Cyprinidae) | 681,153 | Not specifically estimated4 | ||
| 21 | Mrigal carp (Cirrhinus mrigala) | 505,719 | 460 - 1,686 | ||
| 22 | Snakehead (Channa argus) | 483,415 | Not specifically estimated4 | ||
| 23 | Yellow catfish (Pelteobagrus fulvidraco) | 480,032 | 2,400 - 9,601 | ||
| 24 | Largemouth black bass (Micropterus salmoides) | 458,503 | 674 | ||
| 25 | Blue-Nile tilapia, hybrid (Oreochromis aureus x O. niloticus) | 396,259 | Not specifically estimated4 | ||
| 26 | Pond loach (Misgurnus anguillicaudatus) | 395,463 | Not specifically estimated4 | ||
| 27 | Amur catfish (Silurus asotus) | 387,919 | Not specifically estimated4 | ||
| 28 | Channel catfish (Ictalurus punctatus) | 379,752 | 558 - 1,117 | ||
| 29 | Asian swamp eel (Monopterus albus) | 358,336 | Not specifically estimated4 | ||
| 30 | Mandarin fish (Siniperca chuatsi) | 335,583 | 671 | ||
| 31 | Japanese eel (Anguilla japonica) | 252,868 | 1,011 - 2,529 | ||
| 32 | Pirapatinga (Piaractus brachypomus) | 234,425 | 234 - 469 | ||
| 33 | North African catfish (Clarias gariepinus) | 230,747 | 154 - 461 | ||
| 34 | Mullets nei (Mugilidae) | 229,386 | Not specifically estimated4 | ||
| 35 | Gilthead seabream (Sparus aurata) | 218,099 | 545 - 727 | ||
| 36 | European seabass (Dicentrarchus labrax) | 215,636 | 431 - 539 | ||
| 37 | Groupers nei (Epinephelus spp) | 182,535 | Not specifically estimated4 | ||
| 38 | Coho(=Silver) salmon (Oncorhynchus kisutch) | 179,834 | Not specifically estimated4 | ||
| 39 | Large yellow croaker (Larimichthys croceus) | 177,640 | Not specifically estimated4 | ||
| 40 | Japanese seabass (Lateolabrax japonicus) | 166,340 | 333 | ||
| 41 | Giant gourami (Osphronemus goramy) | 147,637 | 49 - 74 | ||
| 42 | Silver barb (Barbonymus gonionotus) | 140,307 | 702 - 1,403 | ||
| 43 | Japanese amberjack (Seriola quinqueradiata) | 139,200 | 23 - 40 | ||
| 44 | Snubnose pompano (Trachinotus blochii) | 120,918 | Not specifically estimated4 | ||
| 45 | Freshwater siluroids nei (Siluroidei) | 112,237 | Not specifically estimated4 | ||
| 46 | Cachama (Colossoma macropomum) | 109,783 | 55 - 220 | ||
| 47 | Africa-bighead catfish, hybrid (Clarias gariepinus x C. macrocephalus) | 102,849 | Not specifically estimated4 | ||
| 48 | Sturgeons nei (Acipenseridae) | 98,030 | Not specifically estimated4 | ||
| 49 | Barramundi(=Giant seaperch) (Lates calcarifer) | 81,915 | 41 - 273 | ||
| 50 | Porgies, seabreams nei (Sparidae) | 81,872 | Not specifically estimated4 | ||
| 51 | Red drum (Sciaenops ocellatus) | 71,129 | 71 | ||
| 52 | Silver seabream (Pagrus auratus) | 62,700 | 157 | ||
| 53 | Mozambique tilapia (Oreochromis mossambicus) | 61,551 | 77 - 123 | ||
| 54 | Lefteye flounders nei (Bothidae) | 60,737 | Not specifically estimated4 | ||
| 55 | Turbot (Psetta maxima) | 57,072 | 29 - 82 | ||
| 56 | Cobia (Rachycentron canadum) | 49,573 | 6 - 8 | ||
| 57 | Striped snakehead (Channa striata) | 48,058 | 44 - 160 | ||
| 58 | Climbing perch (Anabas testudineus) | 44,274 | Not specifically estimated4 | ||
| 59 | Bastard halibut (Paralichthys olivaceus) | 43,507 | 29 - 54 | ||
| 60 | Orangefin labeo (Labeo calbasu) | 37,147 | Not specifically estimated4 | ||
| 61 | Indonesian snakehead (Channa micropeltes) | 36,766 | 53 - 74 | ||
| 62 | Tambacu, hybrid (P.mesopotamicus x C.macropomum) | 35,800 | Not specifically estimated4 | ||
| 63 | Meagre (Argyrosomus regius) | 31,935 | Not specifically estimated4 | ||
| 64 | Nilem carp (Osteochilus hasselti) | 28,500 | Not specifically estimated4 | ||
| 65 | Tiger pufferfish (Takifugu rubripes) | 28,218 | Not specifically estimated4 | ||
| 66 | Trouts nei (Salmo spp) | 27,831 | Not specifically estimated4 | ||
| 67 | Amberjacks nei (Seriola spp) | 26,924 | Not specifically estimated4 | ||
| 68 | Snakeskin gourami (Trichogaster pectoralis) | 24,290 | 202 - 304 | ||
| 69 | Korean rockfish (Sebastes schlegeli) | 22,344 | Not specifically estimated4 | ||
| 70 | Pacific bluefin tuna (Thunnus orientalis) | 21,622 | Not specifically estimated4 | ||
| 71 | Chinese longsnout catfish (Leiocassis longirostris) | 21,331 | Not specifically estimated4 | ||
| 72 | Clearhead icefish (Protosalanx hyalocranius) | 20,699 | Not specifically estimated4 | ||
| 73 | Pangas catfish (Pangasius pangasius) | 20,124 | Not specifically estimated4 | ||
| 74 | Salmonids nei (Salmonidae) | 19,992 | Not specifically estimated4 | ||
| 75 | Pacu (Piaractus mesopotamicus) | 17,252 | Not specifically estimated4 | ||
| 76 | Nile perch (Lates niloticus) | 16,470 | Not specifically estimated4 | ||
| 77 | Righteye flounders nei (Pleuronectidae) | 16,219 | Not specifically estimated4 | ||
| 78 | Chinook(=Spring=King) salmon (Oncorhynchus tshawytscha) | 14,890 | Not specifically estimated4 | ||
| 79 | Pond smelt (Hypomesus olidus) | 12,067 | Not specifically estimated4 | ||
| 80 | Snakeheads(=Murrels) nei (Channa spp) | 10,650 | Not specifically estimated4 | ||
| 81 | Tambatinga, hybrid (C. macropomum x P. brachypomus) | 10,295 | Not specifically estimated4 | ||
| 82 | Fourfinger threadfin (Eleutheronema tetradactylum) | 10,261 | Not specifically estimated4 | ||
| 83 | Hoven's carp (Leptobarbus hoeveni) | 8,972 | Not specifically estimated4 | ||
| 84 | Mangrove red snapper (Lutjanus argentimaculatus) | 8,890 | Not specifically estimated4 | ||
| 85 | Stinging catfish (Heteropneustes fossilis) | 8,712 | Not specifically estimated4 | ||
| 86 | Philippine catfish (Clarias batrachus) | 8,206 | Not specifically estimated4 | ||
| 87 | Southern bluefin tuna (Thunnus maccoyii) | 8,100 | Not specifically estimated4 | ||
| 88 | Ayu sweetfish (Plecoglossus altivelis) | 7,801 | Not specifically estimated4 | ||
| 89 | Reticulate knifefish (Papyrocranus afer) | 7,432 | Not specifically estimated4 | ||
| 90 | Atlantic bluefin tuna (Thunnus thynnus) | 7,393 | Not specifically estimated4 | ||
| 91 | Asian redtail catfish (Hemibagrus nemurus) | 7,328 | Not specifically estimated4 | ||
| 92 | John's snapper (Lutjanus johnii) | 6,871 | Not specifically estimated4 | ||
| 93 | Japanese seabream (Pagrus major) | 6,806 | Not specifically estimated4 | ||
| 94 | Flathead grey mullet (Mugil cephalus) | 6,765 | 5 - 14 | ||
| 95 | Aba (Gymnarchus niloticus) | 6,632 | Not specifically estimated4 | ||
| 96 | Arctic char (Salvelinus alpinus) | 6,577 | Not specifically estimated4 | ||
| 97 | Obscure pufferfish (Takifugu obscurus) | 6,283 | Not specifically estimated4 | ||
| 98 | African bonytongue (Heterotis niloticus) | 6,274 | Not specifically estimated4 | ||
| 99 | European eel (Anguilla anguilla) | 6,215 | Not specifically estimated4 | ||
| 100 | Kissing gourami (Helostoma temminckii) | 6,100 | Not specifically estimated4 | ||
| 101 | Asian barbs nei (Puntius spp) | 6,068 | Not specifically estimated4 | ||
| 102 | Small scale mud carp (Cirrhinus microlepis) | 6,000 | Not specifically estimated4 | ||
| 103 | Redbreast tilapia (Tilapia rendalli) | 5,593 | Not specifically estimated4 | ||
| 104 | Olive barb (Systomus sarana) | 5,355 | Not specifically estimated4 | ||
| 105 | Tilapia shiranus (Oreochromis shiranus) | 5,311 | Not specifically estimated4 | ||
| 106 | Striped bass, hybrid (Morone chrysops x M. saxatilis) | 5,241 | 6 | ||
| 107 | Brycon spp (Brycon spp) | 4,880 | Not specifically estimated4 | ||
| 108 | Citharinus nei (Citharinus spp) | 4,872 | Not specifically estimated4 | ||
| 109 | Upsidedown catfishes (Synodontis spp) | 4,850 | Not specifically estimated4 | ||
| 110 | Isok barb (Probarbus jullieni) | 4,800 | Not specifically estimated4 | ||
| 111 | Characins nei (Characidae) | 4,795 | Not specifically estimated4 | ||
| 112 | Leporinus spp (Leporinus spp) | 4,504 | Not specifically estimated4 | ||
| 113 | Finfishes nei (Osteichthyes) | 4,500 | Not specifically estimated4 | ||
| 114 | Whitefishes nei (Coregonus spp) | 4,499 | Not specifically estimated4 | ||
| 115 | Arapaima (Arapaima gigas) | 4,418 | Not specifically estimated4 | ||
| 116 | White trevally (Pseudocaranx dentex) | 4,400 | Not specifically estimated4 | ||
| 117 | Grass-eaters nei (Distichodus spp) | 4,359 | Not specifically estimated4 | ||
| 118 | Brycon amazonicus (Brycon amazonicus) | 4,350 | Not specifically estimated4 | ||
| 119 | Three spotted tilapia (Oreochromis andersonii) | 4,140 | Not specifically estimated4 | ||
| 120 | Mud carp (Cirrhinus molitorella) | 4,025 | Not specifically estimated4 | ||
| 121 | Manipur osteobrama (Osteobrama belangeri) | 4,000 | Not specifically estimated4 | ||
| 122 | Sea trout (Salmo trutta) | 3,969 | Not specifically estimated4 | ||
| 123 | Kafue pike (Hepsetus odoe) | 3,889 | Not specifically estimated4 | ||
| 124 | Salmonoids nei (Salmonoidei) | 3,850 | Not specifically estimated4 | ||
| 125 | Crucian carp (Carassius carassius) | 3,375 | 8 - 22 | ||
| 126 | Prochilods nei (Prochilodus spp) | 3,358 | Not specifically estimated4 | ||
| 127 | Jacks, crevalles nei (Caranx spp) | 3,306 | Not specifically estimated4 | ||
| 128 | Blue tilapia (Oreochromis aureus) | 3,144 | 4 - 6 | ||
| 129 | Netted prochilod (Prochilodus reticulatus) | 2,850 | Not specifically estimated4 | ||
| 130 | Parachanna snakeheads nei (Parachanna spp) | 2,612 | Not specifically estimated4 | ||
| 131 | Chars nei (Salvelinus spp) | 2,001 | Not specifically estimated4 | ||
| 132 | Roach (Rutilus rutilus) | 1,992 | Not specifically estimated4 | ||
| 133 | Wels(=Som) catfish (Silurus glanis) | 1,854 | Not specifically estimated4 | ||
| 134 | Blackhead seabream (Acanthopagrus schlegeli) | 1,844 | Not specifically estimated4 | ||
| 135 | Senegalese sole (Solea senegalensis) | 1,818 | Not specifically estimated4 | ||
| 136 | Atlantic halibut (Hippoglossus hippoglossus) | 1,623 | < 1 - 1 | ||
| 137 | Brook trout (Salvelinus fontinalis) | 1,552 | Not specifically estimated4 | ||
| 138 | Catfishes nei (Ictalurus spp) | 1,527 | Not specifically estimated4 | ||
| 139 | Pike-perch (Sander lucioperca) | 1,419 | Not specifically estimated4 | ||
| 140 | Tench (Tinca tinca) | 1,402 | Not specifically estimated4 | ||
| 141 | Red porgy (Pagrus pagrus) | 1,312 | Not specifically estimated4 | ||
| 142 | Northern pike (Esox lucius) | 1,130 | Not specifically estimated4 | ||
| 143 | Wallago (Wallago attu) | 1,039 | Not specifically estimated4 | ||
| 144 | Longfin tilapia (Oreochromis macrochir) | 1,000 | Not specifically estimated4 | ||
| 145 | Black prochilodus (Prochilodus nigricans) | 970 | Not specifically estimated4 | ||
| 146 | Marble goby (Oxyeleotris marmorata) | 960 | Not specifically estimated4 | ||
| 147 | Spotted snakehead (Channa punctata) | 909 | Not specifically estimated4 | ||
| 148 | European whitefish (Coregonus lavaretus) | 811 | Not specifically estimated4 | ||
| 149 | Florida pompano (Trachinotus carolinus) | 803 | Not specifically estimated4 | ||
| 150 | Hoplias spp (Hoplias spp) | 800 | Not specifically estimated4 | ||
| 151 | Japanese jack mackerel (Trachurus japonicus) | 800 | Not specifically estimated4 | ||
| 152 | Oplegnathus fasciatus (Oplegnathus fasciatus) | 714 | Not specifically estimated4 | ||
| 153 | European perch (Perca fluviatilis) | 701 | Not specifically estimated4 | ||
| 154 | Spotted rose snapper (Lutjanus guttatus) | 700 | Not specifically estimated4 | ||
| 155 | Freshwater bream (Abramis brama) | 663 | Not specifically estimated4 | ||
| 156 | Bronze featherback (Notopterus notopterus) | 620 | Not specifically estimated4 | ||
| 157 | Great snakehead (Channa marulius) | 619 | Not specifically estimated4 | ||
| 158 | Goldfish (Carassius auratus) | 605 | Not specifically estimated4 | ||
| 159 | Siberian sturgeon (Acipenser baerii) | 590 | Not specifically estimated4 | ||
| 160 | Spotted sorubim (Pseudoplatystoma corruscans) | 570 | Not specifically estimated4 | ||
| 161 | Orange-spotted grouper (Epinephelus coioides) | 563 | Not specifically estimated4 | ||
| 162 | Snappers nei (Lutjanus spp) | 559 | Not specifically estimated4 | ||
| 163 | Banded astyanax (Astyanax fasciatus) | 550 | Not specifically estimated4 | ||
| 164 | Atlantic cod (Gadus morhua) | 521 | < 1 | ||
| 165 | Filefishes, leatherjackets nei (Monacanthidae) | 491 | Not specifically estimated4 | ||
| 166 | Convict grouper (Epinephelus septemfasciatus) | 443 | Not specifically estimated4 | ||
| 167 | Shi drum (Umbrina cirrosa) | 433 | Not specifically estimated4 | ||
| 168 | Longfin yellowtail (Seriola rivoliana) | 400 | Not specifically estimated4 | ||
| 169 | River eels nei (Anguilla spp) | 301 | Not specifically estimated4 | ||
| 170 | Black bullhead (Ameiurus melas) | 300 | Not specifically estimated4 | ||
| 171 | Oreochromis tanganicae (Oreochromis tanganicae) | 300 | Not specifically estimated4 | ||
| 172 | Sabaki tilapia (Oreochromis spilurus) | 280 | Not specifically estimated4 | ||
| 173 | Groupers, seabasses nei (Serranidae) | 249 | Not specifically estimated4 | ||
| 174 | Spinefeet(=Rabbitfishes) nei (Siganus spp) | 235 | Not specifically estimated4 | ||
| 175 | Algerian barb (Barbus callensis) | 232 | Not specifically estimated4 | ||
| 176 | Dotted gizzard shad (Konosirus punctatus) | 225 | Not specifically estimated4 | ||
| 177 | Silver perch (Bidyanus bidyanus) | 223 | Not specifically estimated4 | ||
| 178 | Pacific chub mackerel (Scomber japonicus) | 203 | Not specifically estimated4 | ||
| 179 | Kelee shad (Hilsa kelee) | 200 | Not specifically estimated4 | ||
| 180 | Masu(=Cherry) salmon (Oncorhynchus masou) | 199 | Not specifically estimated4 | ||
| 181 | Danube sturgeon(=Osetr) (Acipenser gueldenstaedtii) | 199 | Not specifically estimated4 | ||
| 182 | Scorpionfishes, redfishes nei (Scorpaenidae) | 198 | Not specifically estimated4 | ||
| 183 | Blackchin tilapia (Sarotherodon melanotheron) | 176 | Not specifically estimated4 | ||
| 184 | Sharpsnout seabream (Diplodus puntazzo) | 157 | Not specifically estimated4 | ||
| 185 | Clown knifefish (Chitala chitala) | 146 | Not specifically estimated4 | ||
| 186 | Malabar grouper (Epinephelus malabaricus) | 145 | Not specifically estimated4 | ||
| 187 | Blackspot(=red) seabream (Pagellus bogaraveo) | 142 | Not specifically estimated4 | ||
| 188 | Snappers, jobfishes nei (Lutjanidae) | 134 | Not specifically estimated4 | ||
| 189 | Roaches nei (Rutilus spp) | 133 | Not specifically estimated4 | ||
| 190 | Barbel (Barbus barbus) | 130 | Not specifically estimated4 | ||
| 191 | Bluespotted seabream (Pagrus caeruleostictus) | 122 | Not specifically estimated4 | ||
| 192 | Pink dentex (Dentex gibbosus) | 107 | Not specifically estimated4 | ||
| 193 | Mi-iuy (brown) croaker (Miichthys miiuy) | 102 | Not specifically estimated4 | ||
| 194 | American yellow perch (Perca flavescens) | 100 | < 1 | ||
| 195 | Sorubims nei (Pseudoplatystoma spp) | 92 | Not specifically estimated4 | ||
| 196 | Hypsibarbus spp (Hypsibarbus spp) | 89 | Not specifically estimated4 | ||
| 197 | Brycon cephalus (Brycon cephalus) | 84 | Not specifically estimated4 | ||
| 198 | Greater amberjack (Seriola dumerili) | 81 | Not specifically estimated4 | ||
| 199 | Hatcheria macraei (Hatcheria macraei) | 80 | Not specifically estimated4 | ||
| 200 | Cichla spp (Cichla spp) | 75 | Not specifically estimated4 | ||
| 201 | Crimson snapper (Lutjanus erythropterus) | 72 | Not specifically estimated4 | ||
| 202 | Dorado (Salminus brasiliensis) | 71 | Not specifically estimated4 | ||
| 203 | Redbanded seabream (Pagrus auriga) | 66 | Not specifically estimated4 | ||
| 204 | Common dentex (Dentex dentex) | 51 | Not specifically estimated4 | ||
| 205 | Bagrid catfish (Chrysichthys nigrodigitatus) | 50 | Not specifically estimated4 | ||
| 206 | Pacific fat sleeper (Dormitator latifrons) | 50 | Not specifically estimated4 | ||
| 207 | Yellowtail amberjack (Seriola lalandi) | 50 | Not specifically estimated4 | ||
| 208 | Spotted coralgrouper (Plectropomus maculatus) | 32 | Not specifically estimated4 | ||
| 209 | Golden trevally (Gnathanodon speciosus) | 30 | Not specifically estimated4 | ||
| 210 | Labeo dussumieri (Labeo dussumieri) | 29 | Not specifically estimated4 | ||
| 211 | Tinfoil barb (Barbonymus schwanenfeldii) | 29 | Not specifically estimated4 | ||
| 212 | Adriatic sturgeon (Acipenser naccarii) | 28 | Not specifically estimated4 | ||
| 213 | Orbicular batfish (Platax orbicularis) | 25 | Not specifically estimated4 | ||
| 214 | Atipa (Hoplosternum littorale) | 21 | Not specifically estimated4 | ||
| 215 | Pufferfishes nei (Takifugu spp) | 21 | Not specifically estimated4 | ||
| 216 | Rudd (Scardinius erythrophthalmus) | 20 | Not specifically estimated4 | ||
| 217 | Prochilodus mariae (Prochilodus mariae) | 20 | Not specifically estimated4 | ||
| 218 | Soles nei (Soleidae) | 20 | Not specifically estimated4 | ||
| 219 | Sterlet sturgeon (Acipenser ruthenus) | 15 | Not specifically estimated4 | ||
| 220 | Huchen (Hucho hucho) | 14 | Not specifically estimated4 | ||
| 221 | Brown-marbled grouper (Epinephelus fuscoguttatus) | 14 | Not specifically estimated4 | ||
| 222 | Barcoo grunter (Scortum barcoo) | 11 | Not specifically estimated4 | ||
| 223 | Beluga (Huso huso) | 11 | Not specifically estimated4 | ||
| 224 | Sobaity seabream (Sparidentex hasta) | 11 | Not specifically estimated4 | ||
| 225 | Leporinus obtusidens (Leporinus obtusidens) | 10 | Not specifically estimated4 | ||
| 226 | Streaked prochilod (Prochilodus lineatus) | 10 | Not specifically estimated4 | ||
| 227 | Brycon orbignyanus (Brycon orbignyanus) | 10 | Not specifically estimated4 | ||
| 228 | Goldlined seabream (Rhabdosargus sarba) | 10 | Not specifically estimated4 | ||
| 229 | Gouramis nei (Trichogaster spp) | 9 | Not specifically estimated4 | ||
| 230 | Thai mahseer (Tor tambroides) | 9 | Not specifically estimated4 | ||
| 231 | Emperor red snapper (Lutjanus sebae) | 9 | Not specifically estimated4 | ||
| 232 | Sixfinger threadfin (Polydactylus sexfilis) | 8 | Not specifically estimated4 | ||
| 233 | Giant grouper (Epinephelus lanceolatus) | 7 | Not specifically estimated4 | ||
| 234 | Sampa (Heterobranchus longifilis) | 7 | Not specifically estimated4 | ||
| 235 | Flatfishes nei (Pleuronectiformes) | 7 | Not specifically estimated4 | ||
| 236 | White seabream (Diplodus sargus) | 6 | Not specifically estimated4 | ||
| 237 | Speckled longfin eel (Anguilla reinhardtii) | 6 | Not specifically estimated4 | ||
| 238 | Bleak (Alburnus alburnus) | 6 | Not specifically estimated4 | ||
| 239 | Common sole (Solea solea) | 6 | Not specifically estimated4 | ||
| 240 | Barred sorubim (Pseudoplatystoma fasciatum) | 5 | Not specifically estimated4 | ||
| 241 | Knifefishes (Notopterus spp) | 5 | Not specifically estimated4 | ||
| 242 | Mango tilapia (Sarotherodon galilaeus) | 5 | Not specifically estimated4 | ||
| 243 | Sevan trout (Salmo ischchan) | 5 | Not specifically estimated4 | ||
| 244 | African catfish (Heterobranchus bidorsalis) | 3 | Not specifically estimated4 | ||
| 245 | Burbot (Lota lota) | 3 | Not specifically estimated4 | ||
| 246 | Striped bass (Morone saxatilis) | 3 | Not specifically estimated4 | ||
| 247 | Redbelly tilapia (Tilapia zillii) | 2 | Not specifically estimated4 | ||
| 248 | Russell's snapper (Lutjanus russelli) | 2 | Not specifically estimated4 | ||
| 249 | Grayling (Thymallus thymallus) | 2 | Not specifically estimated4 | ||
| 250 | Jaguar guapote (Cichlasoma managuense) | 1 | Not specifically estimated4 | ||
| 251 | White-spotted spinefoot (Siganus canaliculatus) | 1 | Not specifically estimated4 | ||
| 252 | Giant trevally (Caranx ignobilis) | 1 | Not specifically estimated4 | ||
| 253 | Starry sturgeon (Acipenser stellatus) | 1 | Not specifically estimated4 | ||
| 254 | Areolate grouper (Epinephelus areolatus) | 1 | Not specifically estimated4 | ||
| 255 | Potato grouper (Epinephelus tukula) | <1 | Not specifically estimated4 | ||
| 256 | Spotted seabass (Dicentrarchus punctatus) | <1 | Not specifically estimated4 | ||
| 257 | Banded jewelfish (Hemichromis fasciatus) | <1 | Not specifically estimated4 | ||
| 258 | Green humphead parrotfish (Bolbometopon muricatum) | <1 | Not specifically estimated4 | ||
| 259 | Humpback grouper (Cromileptes altivelis) | <1 | Not specifically estimated4 | ||
| 260 | Chub (Leuciscus cephalus) | <1 | Not specifically estimated4 | ||
| 261 | Common nase (Chondrostoma nasus) | <1 | Not specifically estimated4 | ||
| 262 | Peacock cichlid (Cichla ocellaris) | <1 | Not specifically estimated4 | ||
| 263 | Total for all fish species | 53,402,661 | See totals below | ||
| Totals by estimate type | Production (t) | Percent of total fish production % | Generic Estimated mean weight (g)5 | Estimated numbers (millions) | |
| Single species with an EMW | 41,076,789 | 77 | 39,440 - 129,616 | ||
| Multi species with an EMW | 3,097,531 | 6 | 2,807 - 8,740 | ||
| Totals for species with an EMW | 44,174,320 | 83 | 42,247 - 138,356 | ||
| Totals species without an EMW4 | 9,228,341 | 17 | 8,861 - 29,120 | ||
| Total fish production | 53,402,661 | 100 | 51,107 - 167,476 | ||
| Total aquaculture production (includes shellfish) | 111,946,623 |
Estimated by A Mood and P Brooke, Sep 2019