| fishcount.org.uk |
Other estimates: wild fishes fishmeal fishes farmed fishes
|
|    Sort by species   Help   Home   All countries   Select a species   Data in spreadsheet (XLS, 211 KB) |
Data for Brazil (2017)
| Species | Decapod group | Production (t)1 | Estimated mean weight (EMW) (g)2 | EMW id2 | Estimated Numbers (millions)3 |
| Whiteleg shrimp | Natantia | 60,000 | 11-26 | 2,308 - 5,455 | |
| Giant river prawn | Natantia | 100 | 10-30 | 3 - 10 | |
| Total decapods | 60,100 | ||||
| Totals by estimate type: | |||||
| Decapod group | Production (t) | Percent of total decapod production % | Estimated Numbers (millions) | ||
| Single species with an EMW | |||||
| Shrimps and prawns | Natantia | 60,100 | 100 | 2,311 - 5,465 | |
| All decapods | 60,100 | 100 | 2,311 - 5,465 | ||
| Totals for species with an EMW | |||||
| Shrimps and prawns | Natantia | 60,100 | 100 | 2,311 - 5,465 | |
| All decapods | 60,100 | 100 | 2,311 - 5,465 | ||
| Total decapod crustacean production | |||||
| Shrimps and prawns | Natantia | 60,100 | 100 | ||
| All decapods | 60,100 | 100 | |||
| out of total crustacean production | 60,100 | ||||
| out of total aquaculture production | 595,000 |
Estimated by A Mood and P Brooke, Sep 2019