Data for European pilchard(=Sardine) in region Africa (2007-2016) | FAO Species Category | Region | Country | Total capture1 (t) | |
| European pilchard(=Sardine) (Sardina pilchardus) | Africa | Morocco | 722,504 |
|
| European pilchard(=Sardine) (Sardina pilchardus) | Africa | Algeria | 41,113 |
|
| European pilchard(=Sardine) (Sardina pilchardus) | Africa | Tunisia | 18,906 |
|
| European pilchard(=Sardine) (Sardina pilchardus) | Africa | Mauritania | 13,139 |
|
| European pilchard(=Sardine) (Sardina pilchardus) | Africa | Comoros | 1,060 |
|
| European pilchard(=Sardine) (Sardina pilchardus) | Africa | Senegal | 32 |
|
| | | Total | 796,754 |
Notes
1. Source of capture tonnage : FAO FishStat 'Capture Production 1950-2016 (Release Date: 15th March 2018).'
|