Data for 2007-2016 | FAO Species Category | Total capture1 (t) | Estimated capture for reduction2 (t) | |
| 1 | Alaska pollock(=Walleye poll.) (Theragra chalcogramma) | 3,071,878 | 0 |
|
| 2 | Albacore (Thunnus alalunga) | 228,982 | 0 |
|
| 3 | Argentine hake (Merluccius hubbsi) | 338,293 | 0 |
|
| 4 | Atka mackerel (Pleurogrammus monopterygius) | 51,356 | 0 |
|
| 5 | Atlantic cod (Gadus morhua) | 1,090,751 | 0 |
|
| 6 | Barracudas nei (Sphyraena spp) | 122,179 | 0 |
|
| 7 | Bigeye tuna (Thunnus obesus) | 403,505 | 0 |
|
| 8 | Blue grenadier (Macruronus novaezelandiae) | 136,608 | 0 |
|
| 9 | Bonga shad (Ethmalosa fimbriata) | 282,466 | 0 |
|
| 10 | Cape hakes (Merluccius capensis,M.paradox.) | 277,010 | 0 |
|
| 11 | Chum(=Keta=Dog) salmon (Oncorhynchus keta) | 324,719 | 0 |
|
| 12 | Common carp (Cyprinus carpio carpio) | 99,860 | 0 |
|
| 13 | Croakers, drums nei | 777,880 | 0 |
|
| 14 | Daggertooth pike conger (Muraenesox cinereus) | 365,701 | 0 |
|
| 15 | Emperors(=Scavengers) nei | 88,687 | 0 |
|
| 16 | European hake (Merluccius merluccius) | 104,999 | 0 |
|
| 17 | Flatfishes nei | 227,394 | 0 |
|
| 18 | Freshwater bream (Abramis brama) | 50,619 | 0 |
|
| 19 | Freshwater fishes nei | 5,840,693 | 0 |
|
| 20 | Haddock (Melanogrammus aeglefinus) | 354,093 | 0 |
|
| 21 | Hilsa shad (Tenualosa ilisha) | 383,414 | 0 |
|
| 22 | Indian mackerel (Rastrelliger kanagurta) | 370,581 | 0 |
|
| 23 | Largehead hairtail (Trichiurus lepturus) | 1,296,054 | 0 |
|
| 24 | Longtail tuna (Thunnus tonggol) | 243,403 | 0 |
|
| 25 | Mote sculpin | 68,462 | 0 |
|
| 26 | Narrow-barred Spanish mackerel (Scomberomorus commerson) | 263,793 | 0 |
|
| 27 | Nile perch (Lates niloticus) | 275,835 | 0 |
|
| 28 | Nile tilapia (Oreochromis niloticus niloticus) | 239,880 | 0 |
|
| 29 | North Pacific hake (Merluccius productus) | 260,272 | 0 |
|
| 30 | Orange roughy (Hoplostethus atlanticus) | 10,633 | 0 |
|
| 31 | Pacific cod (Gadus macrocephalus) | 417,557 | 0 |
|
| 32 | Pacific thread herring (Opisthonema libertate) | 240,753 | 0 |
|
| 33 | Patagonian grenadier (Macruronus magellanicus) | 147,460 | 0 |
|
| 34 | Pink cusk-eel (Genypterus blacodes) | 35,110 | 0 |
|
| 35 | Pink(=Humpback) salmon (Oncorhynchus gorbuscha) | 441,384 | 0 |
|
| 36 | Saithe(=Pollock) (Pollachius virens) | 358,575 | 0 |
|
| 37 | Scads nei (Decapterus spp) | 1,179,029 | 0 |
|
| 38 | Seerfishes nei | 506,267 | 0 |
|
| 39 | Silver cyprinid | 239,691 | 0 |
|
| 40 | Silver pomfrets nei (Pampus spp) | 350,078 | 0 |
|
| 41 | Silver seabream | 24,619 | 0 |
|
| 42 | Silver warehou | 9,880 | 0 |
|
| 43 | Skipjack tuna (Katsuwonus pelamis) | 2,701,498 | 0 |
|
| 44 | Smooth oreo dory | 5,413 | 0 |
|
| 45 | Snoek (Thyrsites atun) | 42,424 | 0 |
|
| 46 | Sockeye(=Red) salmon (Oncorhynchus nerka) | 163,523 | 0 |
|
| 47 | South Pacific hake (Merluccius gayi gayi) | 86,542 | 0 |
|
| 48 | Stolephorus anchovies nei (Stolephorus spp) | 302,059 | 0 |
|
| 49 | Threadfin breams nei | 561,786 | 0 |
|
| 50 | Tilapias nei | 411,498 | 0 |
|
| 51 | Whitemouth croaker (Micropogonias furnieri) | 95,769 | 0 |
|
| 52 | Yellow croaker (Larimichthys polyactis) | 407,449 | 0 |
|
| 53 | Yellowfin sole (Limanda aspera) | 131,795 | 0 |
|
| Totals for all species above | 26,510,159 | 0 |
Notes
1. Source of capture tonnage : FAO FishStat 'Capture Production 1950-2016 (Release Date: 15th March 2018).'
2. See notes here.
|