fishcount.org.uk |
Other estimates: wild fishes fishmeal fishes farmed decapods
|
   Sort by species   Help   Home   All countries   Select a species   Data in spreadsheet (XLS, 235 KB) |
Data for India (2017)
Species | Production (t)1 | Estimated mean weight2 (EMW) | EMW id2 | Estimated Numbers (millions)3 |
Catla | 2,429,150 | 300-2,000 | 1,215 - 8,097 | |
Roho labeo | 960,000 | 300-1,500 | 640 - 3,200 | |
Freshwater fishes nei | 837,883 | Not estimated4 | ||
Striped catfish | 450,000 | 500-1,500 | 300 - 900 | |
Silver carp | 385,000 | 300-1,500 | 257 - 1,283 | |
Mrigal carp | 203,000 | 300-1,100 | 185 - 677 | |
Freshwater siluroids nei | 96,000 | Not estimated4 | ||
Marine fishes nei | 96,000 | Not estimated4 | ||
Grass carp(=White amur) | 21,000 | 500-2,500 | 8 - 42 | |
Common carp | 21,000 | 500-2,500 | 8 - 42 | |
Orangefin labeo | 10,700 | Not estimated4 | ||
Manipur osteobrama | 4,000 | Not estimated4 | ||
Rainbow trout | 850 | 210-5,000 | <1 - 4 | |
Kelee shad | 200 | Not estimated4 | ||
Totals by estimate type: | ||||
Production (t) | Percent of total fish production % | Estimated Numbers (millions) | ||
Single species with an EMW | 4,470,000 | 81 | 2,613 - 14,245 | |
Totals for species with an EMW | 4,470,000 | 81 | 2,613 - 14,245 | |
Totals for species without EMW | 1,044,783 | 19 | Not estimated4 | |
Total fish production | 5,514,783 | 100 | ||
out of total aquaculture production | 6,182,000 |
Estimated by A Mood and P Brooke, Sep 2019