fishcount.org.uk |
Other estimates: wild fishes fishmeal fishes farmed fishes
Previous/updated: 2011 2016 2017
   Sort by species    Help    Home    By country    By species    Data in spreadsheet (XLS 211 KB) |
Line | Species | Class | production (t) | Estimated mean weight (EMW) (g) | EMW id | Generic mean weight (g) | Estimated numbers (millions) |
1 | Whiteleg shrimp (Penaeus vannamei) | Natantia | 3,879,786 | 149,223 - 352,708 | |||
2 | Chinese mitten crab (Eriocheir sinensis) | Brachyura | 823,416 | 4,117 - 10,293 | |||
3 | Red swamp crawfish (Procambarus clarkii) | Reptantia | 786,905 | 24,591 - 39,345 | |||
4 | Giant tiger prawn (Penaeus monodon) | Natantia | 713,318 | 11,889 - 35,666 | |||
5 | Oriental river prawn (Macrobrachium nipponense) | Natantia | 265,061 | 8,835 - 26,506 | |||
6 | Indo-Pacific swamp crab (Scylla serrata) | Brachyura | 223,555 | 224 - 4,471 | |||
7 | Giant river prawn (Macrobrachium rosenbergii) | Natantia | 213,958 | 7,132 - 21,396 | |||
8 | Portunus swimcrabs nei (Portunus spp) | Brachyura | 117,772 | 488 - 1,661 | |||
9 | Penaeus shrimps nei (Penaeus spp) | Natantia | 111,389 | 1,856 - 13,924 | |||
10 | Kuruma prawn (Penaeus japonicus) | Natantia | 47,726 | 1,917 - 2,858 | |||
11 | Fleshy prawn (Penaeus chinensis) | Natantia | 44,812 | 1,567 - 3,845 | |||
12 | Metapenaeus shrimps nei (Metapenaeus spp) | Natantia | 43,395 | 1,518 - 3,723 | |||
13 | Banana prawn (Penaeus merguiensis) | Natantia | 25,577 | 895 - 2,195 | |||
14 | Freshwater prawns, shrimps nei (Palaemonidae) | Natantia | 24,898 | 871 - 2,136 | |||
15 | Marine crabs nei (Brachyura) | Brachyura | 14,846 | 62 - 209 | |||
16 | Indian white prawn (Penaeus indicus) | Natantia | 4,219 | 211 - 527 | |||
17 | Speckled shrimp (Metapenaeus monoceros) | Natantia | 3,063 | 107 - 263 | |||
18 | Orange mud crab (Scylla olivacea) | Brachyura | 2,835 | 12 - 40 | |||
19 | Blue shrimp (Penaeus stylirostris) | Natantia | 2,132 | 75 - 183 | |||
20 | Tropical spiny lobsters nei (Panulirus spp) | Reptantia | 1,567 | 49 - 78 | |||
21 | Red claw crayfish (Cherax quadricarinatus) | Reptantia | 216 | 7 - 11 | |||
22 | Palaemonid shrimps nei (Palaemonidae) | Natantia | 183 | 6 - 16 | |||
23 | Greasyback shrimp (Metapenaeus ensis) | Natantia | 168 | 6 - 14 | |||
24 | Monsoon river prawn (Macrobrachium malcolmsonii) | Natantia | 149 | 5 - 13 | |||
25 | Danube crayfish (Astacus leptodactylus) | Reptantia | 144 | 4 - 7 | |||
26 | Marron crayfish (Cherax tenuimanus) | Reptantia | 69 | 2 - 3 | |||
27 | Mud spiny lobster (Panulirus polyphagus) | Reptantia | 49 | 2 | |||
28 | Yabby crayfish (Cherax destructor) | Reptantia | 34 | 1 - 2 | |||
29 | Sawtooth caridina (Caridina denticulata) | Natantia | 33 | 1 - 3 | |||
30 | Blue swimming crab (Portunus pelagicus) | Brachyura | 30 | < 1 | |||
31 | Atlantic ditch shrimp (Palaemonetes varians) | Natantia | 23 | 1 - 2 | |||
32 | Caribbean spiny lobster (Panulirus argus) | Reptantia | 8 | < 1 | |||
33 | Euro-American crayfishes nei (Astacidae, Cambaridae) | Reptantia | 5 | < 1 | |||
34 | Green crab (Carcinus maenas) | Brachyura | 3 | < 1 | |||
35 | River prawns nei (Macrobrachium spp) | Natantia | 3 | < 1 | |||
36 | Caramote prawn (Penaeus kerathurus) | Natantia | 1 | < 1 | |||
37 | Noble crayfish (Astacus astacus) | Reptantia | 1 | < 1 | |||
38 | Monkey river prawn (Macrobrachium lar) | Natantia | 1 | < 1 | |||
39 | Natantian decapods nei (Natantia) | Natantia | <1 | < 1 | |||
40 | Common prawn (Palaemon serratus) | Natantia | <1 | < 1 | |||
41 | Redtail prawn (Penaeus penicillatus) | Natantia | <1 | < 1 | |||
42 | Totals for all species | 7,351,350 | 215,673 - 522,102 | ||||
Single species with an EMW: | |||||||
Brachyura | 1,046,971 | 4,341 - 14,764 | |||||
Natantia | 5,124,067 | 179,206 - 439,661 | |||||
Reptantia | 786,905 | 24,591 - 39,345 | |||||
All classes | 6,957,943 | 208,138 - 493,770 | |||||
Multi species with an EMW: | |||||||
Natantia | 111,389 | 1,856 - 13,924 | |||||
All classes | 111,389 | 1,856 - 13,924 | |||||
All species with an EMW: | |||||||
All classes | 7,069,333 | 209,994 - 507,693 | |||||
Species without an EMW: | |||||||
Brachyura | 135,487 | 562 - 1,911 | |||||
Natantia | 144,438 | 5,051 - 12,393 | |||||
Reptantia | 2,093 | 65 - 105 | |||||
All classes | 282,017 | 5,679 - 14,408 | |||||
Total decapod crustacean production | |||||||
True crabs | Brachyura | 1,182,458 | 4,902 - 16,674 | ||||
Shrimps and prawns | Natantia | 5,379,894 | 186,114 - 465,978 | ||||
Crayfish and lobsters | Reptantia | 788,998 | 24,656 - 39,450 | ||||
All classes | 7,351,350 | 215,673 - 522,102 | |||||
Total crustacean production | All classes | 7,351,350 | |||||
Total aqaculture production (includes fish) | 106,004,184 |
Source of production tonnage : FAO FishStat "Aquaculture Production (Quantities and values) 1950-2015 (Release date: 7th March 2017)".