Screen 9: Average annual fish capture for species mostly used for fishmeal (2005-2009)
This table shows estimated average numbers of fish caught each year (2005-2009) for species that are reportedly mostly used for reduction to fish oil and meal.
Total average annual capture tonnage of fish caught for reduction (2005-2009) is 18.9 million tonnes, according to the "FAO Yearbook. Fisheries and Aquaculture Statistics. 2009".
Estimated by Alison Mood, May 2012.
FAO species category | Capture (t) | Estimated mean weight (g) | Estimated mean weight reference id | Estimated numbers (millions) | Ref. for use mainly as industrial species (See notes below) | Also used as food? | Ref. for use as food |
|
Anchoveta(=Peruvian anchovy) (Engraulis ringens) | 7,838,589 | 10.0 - 28.7 | EMW-20 | 272,741 - 783,859 | 1,2,3 | Y | 1 |
|
Chub mackerel (Scomber japonicus) | 1,845,942 | 100.0 - 750.0 | EMW-215 | 2,461 - 18,459 | 3 | Y | 4 |
|
Chilean jack mackerel (Trachurus murphyi) | 1,699,132 | 200.0 - 1,000.0 | EMW-213 | 1,699 - 8,496 | 1,3 | Y | 1 |
|
Blue whiting(=Poutassou) (Micromesistius poutassou) | 1,543,683 | 135.0 - 340.0 | EMW-159 | 4,540 - 11,435 | 1,3 | Y | 4 |
|
Japanese anchovy (Engraulis japonicus) | 1,343,061 | 20.0 - 22.0 | EMW-257 | 61,048 - 67,153 | 3,2 | Y | 4 |
|
European pilchard(=Sardine) (Sardina pilchardus) | 1,073,996 | 68.8 - 127.2 | EMW-230 | 8,445 - 15,610 | 3 | Y | 4 |
|
European sprat (Sprattus sprattus) | 637,940 | 16.6 | EMW-233 | 38,338 | 1,4,3 | Y | 4 |
|
California pilchard (Sardinops sagax) | 550,855 | 120.0 - 183.0 | EMW-200 | 3,010 - 4,590 | 3,4 | Y | 4 |
|
Araucanian herring (Strangomera bentincki) | 532,285 | 27.1 - 33.8 | EMW-33 | 15,762 - 19,678 | 4 | ? | ? |
|
Gulf menhaden (Brevoortia patronus) | 422,167 | 233.6 | EMW-249 | 1,808 | 4,2,3 | Y | 4 |
|
Capelin (Mallotus villosus) | 412,538 | 17.0 - 50.0 | EMW-210 | 8,251 - 24,324 | 1,2,3 | Y | 1 |
|
Sandeels(=Sandlances) nei (Ammodytes spp) | 290,172 | 10.0 | EMW-306 | 29,017 | 1,3 | N | 1 |
|
Atlantic menhaden (Brevoortia tyrannus) | 192,714 | 162.1 - 349.2 | EMW-63 | 552 - 1,189 | 2,4 | Y | 4 |
|
Norway pout (Trisopterus esmarkii) | 31,199 | 19.9 - 28.1 | EMW-283 | 1,112 - 1,565 | 4,3 | ? | ? |
|
Tadpole codling (Salilota australis) | 11,127 | 209.6 - 329.3 | EMW-404 | 34 - 53 | 4 | Y | 4 |
|
Total: | 18,425,399 | | | 448,819 - 1,025,575 | | | |
|
Mean weight of industrial fish: | | 18.0 - 41.1 | | | | | |
Source of capture tonnage : FAO FishStat "Capture Production 1950-2010 (Release Date: 23rd February 2012)".
Source of estimated mean weights : Study to estimate the global annual numbers of fish caught.
The references 1-4 below were used to determine which species are mostly used for fishmeal, and whether they are also used as food.
Note. Atlantic herring and Atlantic horse mackerel are not included here as mainly industrial species. The extent
to which these species are industrial is not clear from available references. Reference 3 gives Atlantic herring and
Atlantic horse mackerel as mainly industrial, however reference 1 gives herring and horse mackerel as primarily
for human consumption. Reference 2 gives herring e.g. Atlantic herring as a largely fishmeal species.
1. Shepherd, C. J., Pike, I. H. and Barlow, S. M., 2005. Sustainable feed resources of marine origin. Presented at aquaculture
Europe 2005. European Aquaculture Society special publication no. 35. June 2005 pp 59-66. International Fishmeal
and Fish Oil Organisation.
2. Miles, R. D. and Chapman, F. A., 2006. The benefits of fish meal in aquaculture diets. University of Florida.
Document FA122. May 2006.
3. Tacon, A. G. J., Mohammad, R. H., Rohanna, P. S., 2006. Use of fishery resources as feed inputs to Aquaculture
development: trends and policy implications. FAO Fisheries Circular No. 1018. Food and Agriculture Organization
of the United Nations, Rome, Italy.
4. Froese, R. and D. Pauly. Editors. 2011. FishBase.World Wide Web electronic publication. www.fishbase.org. Accessed 9th May, 2012.