fishcount.org.uk |
Species group | Fishery | Year | Date published | Tonnage (t) | Lower estimated numbers (millions) | Upper estimated numbers (millions) | Link |
Fishes | Wild capture | 1999-2007 | 2010 | 77,388,322*973,971 | 2,735,579 | Link to estimate | |
Fishes | Wild capture | 1999-2007 | 2019 | 77,575,346*982,263 | 2,745,803 | Link to estimate | |
Fishes | Wild capture | 2007-2016 | 2019 | 76,631,067*787,458 | 2,328,767 | Link to estimate | |
Fishes | Wild capture for reduction | 2005-2009 | 2012 | 18,425,399*448,819 | 1,025,575 | Link to estimate | |
Fishes | Wild capture for reduction | 2007-2016 | 2019 | 16,196,476*462,293 | 1,119,626 | Link to estimate | |
Fishes | Aquaculture | 2010 | 2012 | 39,174,297 | 36,734 | 121,757 | Link to estimate |
Fishes | Aquaculture | 2011 | 2014 | 41,649,756 | 37,900 | 128,509 | Link to estimate |
Fishes | Aquaculture | 2015 | 2018 | 51,907,471 | 47,997 | 160,506 | Link to estimate |
Fishes | Aquaculture | 2016 | 2019 | 51,043,147 | 47,841 | 158,743 | Link to estimate |
Fishes | Aquaculture | 2017 | 2019 | 53,402,661 | 51,107 | 167,476 | Link to estimate |
Decapods | Aquaculture | 2011 | 2014 | 5,876,254 | 169,086 | 423,604 | Link to estimate |
Decapods | Aquaculture | 2015 | 2018 | 7,351,350 | 215,673 | 522,102 | Link to estimate |
Decapods | Aquaculture | 2016 | 2019 | 7,688,180 | 230,105 | 550,310 | Link to estimate |
Decapods | Aquaculture | 2017 | 2019 | 8,442,672 | 255,227 | 604,731 | Link to estimate |
Note |
Estimates for your selected country:
Species group | Fishery | Year | Date published | Link |
Fishes | Wild capture | 2007-2016 | 2019 | Link to estimate |
Fishes | Aquaculture | 2010 | 2012 | Link to estimate |
Fishes | Aquaculture | 2011 | 2014 | Link to estimate |
Fishes | Aquaculture | 2015 | 2018 | Link to estimate |
Fishes | Aquaculture | 2016 | 2019 | Link to estimate |
Fishes | Aquaculture | 2017 | 2019 | Link to estimate |
Decapods | Aquaculture | 2011 | 2014 | Link to estimate |
Decapods | Aquaculture | 2015 | 2018 | Link to estimate |
Decapods | Aquaculture | 2016 | 2019 | Link to estimate |
Decapods | Aquaculture | 2017 | 2019 | Link to estimate |
Estimates for your selected species:
Species group | Fishery | Year | Date published | Link |
Fishes | Wild capture | 2007-2016 | 2019 | Link to estimate |
Fishes | Aquaculture | 2011 | 2014 | Link to estimate |
Fishes | Aquaculture | 2015 | 2018 | Link to estimate |
Fishes | Aquaculture | 2016 | 2019 | Link to estimate |
Fishes | Aquaculture | 2017 | 2019 | Link to estimate |
Decapods | Aquaculture | 2011 | 2014 | Link to estimate |
Decapods | Aquaculture | 2015 | 2018 | Link to estimate |
Decapods | Aquaculture | 2016 | 2019 | Link to estimate |
Decapods | Aquaculture | 2017 | 2019 | Link to estimate |